Pittsburgh Steelers at Philadelphia Eagles
10/30/2022 · Week 8 · Lincoln Financial Field
Individual Game Statistics
PIT 13 · PHI 35
Pittsburgh Steelers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| J.Warren | 6 | 50 | 8.3 | 19 | 0 |
| K.Pickett | 7 | 37 | 5.3 | 11 | 0 |
| M.Allen | 1 | 4 | 4.0 | 4 | 0 |
| N.Harris | 8 | 32 | 4.0 | 18 | 0 |
| S.Sims | 2 | 21 | 10.5 | 11 | 0 |
| Total | 24 | 144 | 6.0 | 19 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| C.Claypool | 1 | 1 | 1 | 1 | 1 | 0 |
| K.Pickett | 44 | 25 | 191 | 0 | 25 | 1 |
| N.Harris | 1 | 1 | 4 | 0 | 4 | 0 |
| Total | 46 | 27 | 196 | 1 | 25 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Claypool | 6 | 4 | 11.3 | 45 | 25 | 0 |
| D.Johnson | 9 | 5 | 7.0 | 35 | 14 | 0 |
| D.Watt | 2 | 2 | 3.0 | 6 | 5 | 1 |
| G.Pickens | 3 | 0 | 0.0 | 0 | 0 | 0 |
| J.Warren | 3 | 3 | 8.3 | 25 | 15 | 0 |
| N.Harris | 6 | 6 | 4.3 | 26 | 9 | 0 |
| P.Freiermuth | 6 | 4 | 14.3 | 57 | 21 | 0 |
| S.Sims | 3 | 2 | -0.5 | -1 | 2 | 0 |
| Z.Gentry | 1 | 1 | 3.0 | 3 | 3 | 0 |
| Total | 39 | 27 | 7.3 | 196 | 25 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| K.Pickett | 2 | 1 |
| Total | 2 | 1 |
Philadelphia Eagles
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Scott | 7 | 21 | 3.0 | 8 | 0 |
| G.Minshew | 1 | -1 | -1.0 | 0 | 0 |
| J.Hurts | 2 | 10 | 5.0 | 8 | 0 |
| K.Gainwell | 1 | 3 | 3.0 | 3 | 0 |
| M.Sanders | 9 | 78 | 8.7 | 21 | 1 |
| Total | 20 | 111 | 5.6 | 21 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| G.Minshew | 2 | 1 | 23 | 0 | 23 | 0 |
| J.Hurts | 31 | 19 | 285 | 4 | 43 | 0 |
| Total | 33 | 20 | 308 | 4 | 43 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Brown | 10 | 6 | 26.0 | 156 | 43 | 3 |
| D.Goedert | 6 | 6 | 10.7 | 64 | 17 | 0 |
| D.Smith | 8 | 5 | 4.6 | 23 | 14 | 0 |
| J.Stoll | 1 | 0 | 0.0 | 0 | 0 | 0 |
| K.Gainwell | 1 | 1 | 8.0 | 8 | 8 | 0 |
| Q.Watkins | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Z.Pascal | 2 | 2 | 28.5 | 57 | 34 | 1 |
| Total | 30 | 20 | 15.4 | 308 | 43 | 4 |
Interceptions
| Player | NO | YDS | TD |
|---|
| C.Gardner-Johnson | 1 | 14 | 0 |
| Total | 1 | 14 | 0 |