Philadelphia Eagles at Indianapolis Colts
11/20/2022 · Week 11 · Lucas Oil Stadium
Individual Game Statistics
PHI 17 · IND 16
Philadelphia Eagles
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Scott | 3 | 8 | 2.7 | 3 | 0 |
| J.Hurts | 16 | 86 | 5.4 | 23 | 1 |
| K.Gainwell | 1 | 0 | 0.0 | 0 | 0 |
| M.Sanders | 13 | 47 | 3.6 | 10 | 0 |
| Total | 33 | 141 | 4.3 | 23 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Hurts | 28 | 18 | 190 | 1 | 29 | 0 |
| Total | 28 | 18 | 190 | 1 | 29 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Brown | 7 | 5 | 12.0 | 60 | 29 | 0 |
| B.Scott | 2 | 2 | 2.0 | 4 | 5 | 0 |
| D.Smith | 9 | 6 | 13.0 | 78 | 24 | 0 |
| J.Stoll | 1 | 1 | 7.0 | 7 | 7 | 0 |
| M.Sanders | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Q.Watkins | 2 | 2 | 15.5 | 31 | 22 | 1 |
| Z.Pascal | 1 | 1 | 9.0 | 9 | 9 | 0 |
| Total | 23 | 18 | 10.6 | 190 | 29 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| A.Brown | 1 | 1 |
| J.Hurts | 2 | 1 |
| J.Kelce | 1 | 0 |
| K.Coutee | 1 | 0 |
| Total | 5 | 2 |
Indianapolis Colts
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Jackson | 1 | 7 | 7.0 | 7 | 0 |
| J.Taylor | 22 | 84 | 3.8 | 28 | 1 |
| M.Ryan | 1 | 1 | 1.0 | 1 | 0 |
| Z.Moss | 2 | 7 | 3.5 | 7 | 0 |
| Total | 26 | 99 | 3.8 | 28 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| M.Ryan | 36 | 23 | 213 | 0 | 31 | 0 |
| Total | 36 | 23 | 213 | 0 | 31 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Pierce | 8 | 3 | 9.3 | 28 | 17 | 0 |
| D.Jackson | 4 | 4 | 0.8 | 3 | 5 | 0 |
| J.Taylor | 4 | 3 | 3.3 | 10 | 9 | 0 |
| K.Granson | 1 | 1 | 16.0 | 16 | 16 | 0 |
| M.Alie-Cox | 1 | 1 | 14.0 | 14 | 14 | 0 |
| M.Pittman | 7 | 6 | 12.5 | 75 | 24 | 0 |
| P.Campbell | 6 | 5 | 13.4 | 67 | 31 | 0 |
| Total | 31 | 23 | 9.3 | 213 | 31 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| J.Taylor | 1 | 1 |
| Total | 1 | 1 |