Tennessee Titans at Cleveland Browns
9/24/2023 · Week 3 · FirstEnergy Stadium
Individual Game Statistics
TEN 3 · CLE 27
Tennessee Titans
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Henry | 11 | 20 | 1.8 | 9 | 0 |
| T.Spears | 4 | 6 | 1.5 | 5 | 0 |
| Total | 15 | 26 | 1.7 | 9 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| R.Tannehill | 30 | 13 | 104 | 0 | 33 | 0 |
| Total | 30 | 13 | 104 | 0 | 33 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Moore | 3 | 2 | 20.5 | 41 | 33 | 0 |
| C.Okonkwo | 4 | 3 | 2.3 | 7 | 6 | 0 |
| D.Hopkins | 7 | 3 | 16.0 | 48 | 26 | 0 |
| T.Burks | 6 | 1 | 5.0 | 5 | 5 | 0 |
| T.Spears | 4 | 4 | 0.8 | 3 | 5 | 0 |
| Total | 24 | 13 | 8.0 | 104 | 33 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| D.Peoples-Jones | 1 | 0 |
| R.Tannehill | 1 | 0 |
| Total | 2 | 0 |
Cleveland Browns
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Watson | 4 | 16 | 4.0 | 10 | 0 |
| E.Moore | 3 | -1 | -0.3 | 2 | 0 |
| H.Bryant | 2 | 4 | 2.0 | 2 | 0 |
| J.Ford | 10 | 18 | 1.8 | 9 | 1 |
| K.Hunt | 5 | 13 | 2.6 | 5 | 0 |
| M.Goodwin | 1 | 1 | 1.0 | 1 | 0 |
| P.Strong | 6 | 27 | 4.5 | 9 | 0 |
| Total | 31 | 78 | 2.5 | 10 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Watson | 36 | 27 | 289 | 2 | 43 | 0 |
| Total | 36 | 27 | 289 | 2 | 43 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Cooper | 8 | 7 | 16.6 | 116 | 43 | 1 |
| D.Njoku | 4 | 4 | 5.0 | 20 | 7 | 0 |
| D.Peoples-Jones | 4 | 3 | 16.3 | 49 | 29 | 0 |
| E.Moore | 9 | 9 | 5.4 | 49 | 14 | 0 |
| J.Ford | 3 | 2 | 16.5 | 33 | 19 | 1 |
| K.Hunt | 3 | 2 | 11.0 | 22 | 13 | 0 |
| Total | 31 | 27 | 10.7 | 289 | 43 | 2 |
Fumbles
| Player | FUM | LOST |
|---|
| D.Watson | 1 | 0 |
| E.Moore | 1 | 1 |
| Total | 2 | 1 |