Cleveland Browns at Houston Texans
12/24/2023 · Week 16 · NRG Stadium
Individual Game Statistics
CLE 36 · HOU 22
Cleveland Browns
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Thompson-Robinson | 2 | -5 | -2.5 | 0 | 0 |
| J.Flacco | 2 | 1 | 0.5 | 2 | 0 |
| J.Ford | 16 | 25 | 1.6 | 10 | 1 |
| K.Hunt | 7 | 11 | 1.6 | 4 | 1 |
| P.Strong | 5 | 22 | 4.4 | 8 | 0 |
| Total | 32 | 54 | 1.7 | 10 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Thompson-Robinson | 3 | 1 | 6 | 0 | 6 | 0 |
| J.Flacco | 43 | 27 | 368 | 3 | 75 | 2 |
| Total | 46 | 28 | 374 | 3 | 75 | 2 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Cooper | 15 | 11 | 24.1 | 265 | 75 | 2 |
| C.Tillman | 2 | 2 | 6.5 | 13 | 7 | 0 |
| D.Njoku | 9 | 6 | 7.3 | 44 | 21 | 1 |
| Dav.Bell | 2 | 1 | 6.0 | 6 | 6 | 0 |
| E.Moore | 4 | 2 | 9.5 | 19 | 18 | 0 |
| H.Bryant | 1 | 1 | 6.0 | 6 | 6 | 0 |
| J.Akins | 2 | 2 | 9.0 | 18 | 13 | 0 |
| J.Ford | 2 | 1 | -2.0 | -2 | 0 | 0 |
| K.Hunt | 4 | 2 | 2.5 | 5 | 6 | 0 |
| P.Strong | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 42 | 28 | 13.4 | 374 | 75 | 3 |
Interceptions
| Player | NO | YDS | TD |
|---|
| D.Harmon | 1 | 0 | 0 |
| J.Owusu-Koramoah | 1 | 8 | 0 |
| Total | 2 | 8 | 0 |
Houston Texans
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Mills | 2 | 9 | 4.5 | 9 | 0 |
| D.Ogunbowale | 1 | 6 | 6.0 | 6 | 0 |
| D.Pierce | 3 | 6 | 2.0 | 4 | 0 |
| D.Singletary | 9 | 44 | 4.9 | 17 | 0 |
| R.Woods | 1 | 7 | 7.0 | 7 | 0 |
| Total | 16 | 72 | 4.5 | 17 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| C.Keenum | 20 | 11 | 62 | 0 | 8 | 2 |
| D.Mills | 33 | 15 | 149 | 2 | 19 | 0 |
| Total | 53 | 26 | 211 | 2 | 19 | 2 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Beck | 2 | 2 | 3.0 | 6 | 5 | 1 |
| B.Jordan | 3 | 2 | 13.5 | 27 | 19 | 0 |
| D.Ogunbowale | 3 | 0 | 0.0 | 0 | 0 | 0 |
| D.Pierce | 2 | 1 | 10.0 | 10 | 10 | 0 |
| D.Schultz | 10 | 8 | 7.6 | 61 | 14 | 0 |
| D.Singletary | 3 | 3 | 6.3 | 19 | 8 | 0 |
| J.Metchie | 3 | 0 | 0.0 | 0 | 0 | 0 |
| N.Brown | 7 | 3 | 12.7 | 38 | 16 | 0 |
| N.Collins | 6 | 4 | 4.5 | 18 | 7 | 1 |
| R.Woods | 6 | 2 | 7.0 | 14 | 12 | 0 |
| X.Hutchinson | 2 | 1 | 18.0 | 18 | 18 | 0 |
| Total | 47 | 26 | 8.1 | 211 | 19 | 2 |
Interceptions
| Player | NO | YDS | TD |
|---|
| D.Houston-Carson | 1 | 0 | 0 |
| D.Stingley | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| D.Singletary | 1 | 0 |
| Total | 1 | 0 |