Cincinnati Bengals at Cleveland Browns
10/20/2024 · Week 7 · FirstEnergy Stadium
Individual Game Statistics
CIN 21 · CLE 14
Cincinnati Bengals
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Brown | 15 | 44 | 2.9 | 22 | 0 |
| J.Burrow | 3 | -3 | -1.0 | 0 | 0 |
| J.Chase | 1 | 11 | 11.0 | 11 | 0 |
| Z.Moss | 6 | 7 | 1.2 | 3 | 0 |
| Total | 25 | 59 | 2.4 | 22 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Burrow | 28 | 15 | 181 | 2 | 25 | 0 |
| Total | 28 | 15 | 181 | 2 | 25 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Iosivas | 1 | 0 | 0.0 | 0 | 0 | 0 |
| C.Brown | 2 | 2 | 4.5 | 9 | 6 | 0 |
| D.Sample | 1 | 0 | 0.0 | 0 | 0 | 0 |
| E.All | 1 | 0 | 0.0 | 0 | 0 | 0 |
| J.Chase | 6 | 5 | 11.0 | 55 | 18 | 1 |
| M.Gesicki | 1 | 1 | 2.0 | 2 | 2 | 0 |
| T.Higgins | 8 | 4 | 20.5 | 82 | 25 | 1 |
| T.Hudson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Z.Moss | 3 | 3 | 11.0 | 33 | 19 | 0 |
| Total | 24 | 15 | 12.1 | 181 | 25 | 2 |
Interceptions
| Player | NO | YDS | TD |
|---|
| G.Stone | 1 | 49 | 0 |
| S.Hubbard | 1 | 0 | 0 |
| Total | 2 | 49 | 0 |
Cleveland Browns
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Foreman | 2 | 5 | 2.5 | 5 | 0 |
| D.Thompson-Robinson | 3 | 44 | 14.7 | 34 | 0 |
| D.Watson | 2 | 0 | 0.0 | 2 | 0 |
| N.Chubb | 11 | 22 | 2.0 | 5 | 1 |
| P.Strong | 3 | 6 | 2.0 | 4 | 0 |
| Total | 21 | 77 | 3.7 | 34 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Thompson-Robinson | 25 | 11 | 82 | 0 | 16 | 2 |
| D.Watson | 19 | 15 | 128 | 0 | 21 | 0 |
| J.Winston | 13 | 5 | 67 | 1 | 25 | 0 |
| Total | 57 | 31 | 277 | 1 | 25 | 2 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Tillman | 12 | 8 | 10.1 | 81 | 25 | 0 |
| D.Njoku | 14 | 10 | 7.6 | 76 | 15 | 1 |
| E.Moore | 6 | 6 | 6.8 | 41 | 12 | 0 |
| J.Akins | 4 | 4 | 10.5 | 42 | 21 | 0 |
| J.Jeudy | 5 | 1 | 18.0 | 18 | 18 | 0 |
| N.Chubb | 3 | 1 | 10.0 | 10 | 10 | 0 |
| P.Strong | 3 | 1 | 9.0 | 9 | 9 | 0 |
| Total | 47 | 31 | 8.9 | 277 | 25 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| D.Thompson-Robinson | 1 | 0 |
| Total | 1 | 0 |