Philadelphia Eagles at Dallas Cowboys
11/10/2024 · Week 10 · AT&T Stadium
Individual Game Statistics
PHI 34 · DAL 6
Philadelphia Eagles
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| J.Hurts | 7 | 56 | 8.0 | 24 | 2 |
| K.Gainwell | 7 | 30 | 4.3 | 13 | 0 |
| K.Pickett | 1 | 1 | 1.0 | 1 | 0 |
| S.Barkley | 14 | 66 | 4.7 | 11 | 0 |
| W.Shipley | 9 | 34 | 3.8 | 9 | 0 |
| Total | 38 | 187 | 4.9 | 24 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Hurts | 25 | 14 | 202 | 2 | 44 | 1 |
| K.Pickett | 2 | 1 | 5 | 0 | 5 | 0 |
| Total | 27 | 15 | 207 | 2 | 44 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Brown | 7 | 5 | 21.8 | 109 | 44 | 0 |
| A.Smith | 2 | 2 | 3.0 | 6 | 5 | 0 |
| D.Goedert | 2 | 2 | 12.5 | 25 | 14 | 1 |
| D.Smith | 3 | 2 | 7.0 | 14 | 9 | 0 |
| G.Calcaterra | 1 | 0 | 0.0 | 0 | 0 | 0 |
| J.Dotson | 1 | 1 | 27.0 | 27 | 27 | 0 |
| J.Wilson | 1 | 1 | 5.0 | 5 | 5 | 1 |
| K.Gainwell | 1 | 1 | 9.0 | 9 | 9 | 0 |
| S.Barkley | 1 | 1 | 12.0 | 12 | 12 | 0 |
| Total | 19 | 15 | 13.8 | 207 | 44 | 2 |
Interceptions
| Player | NO | YDS | TD |
|---|
| C.Gardner-Johnson | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| J.Hurts | 1 | 1 |
| Total | 1 | 1 |
Dallas Cowboys
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Lamb | 1 | 3 | 3.0 | 3 | 0 |
| C.Rush | 2 | 2 | 1.0 | 2 | 0 |
| E.Elliott | 6 | 22 | 3.7 | 8 | 0 |
| R.Dowdle | 12 | 53 | 4.4 | 19 | 0 |
| T.Lance | 3 | 17 | 5.7 | 11 | 0 |
| Total | 24 | 97 | 4.0 | 19 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| C.Rush | 24 | 13 | 45 | 0 | 10 | 0 |
| T.Lance | 8 | 4 | 21 | 0 | 10 | 1 |
| Total | 32 | 17 | 66 | 0 | 10 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Lamb | 10 | 6 | 3.5 | 21 | 6 | 0 |
| H.Luepke | 1 | 0 | 0.0 | 0 | 0 | 0 |
| J.Brooks | 4 | 1 | 4.0 | 4 | 4 | 0 |
| J.Ferguson | 5 | 4 | 6.0 | 24 | 10 | 0 |
| J.Tolbert | 4 | 3 | 4.7 | 14 | 9 | 0 |
| L.Schoonmaker | 1 | 0 | 0.0 | 0 | 0 | 0 |
| R.Dowdle | 3 | 3 | 1.0 | 3 | 2 | 0 |
| Total | 28 | 17 | 3.9 | 66 | 10 | 0 |
Interceptions
| Player | NO | YDS | TD |
|---|
| T.Diggs | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| C.Rush | 2 | 2 |
| E.Elliott | 1 | 1 |
| J.Ferguson | 1 | 1 |
| Total | 4 | 4 |