Pittsburgh Steelers at New England Patriots
9/21/2025 · Week 3 · Gillette Stadium
Individual Game Statistics
PIT 21 · NE 14
Pittsburgh Steelers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Rodgers | 4 | 1 | 0.3 | 3 | 0 |
| J.Warren | 18 | 47 | 2.6 | 11 | 0 |
| K.Gainwell | 4 | 16 | 4.0 | 13 | 1 |
| Total | 26 | 64 | 2.5 | 13 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| A.Rodgers | 23 | 16 | 139 | 2 | 21 | 1 |
| Total | 23 | 16 | 139 | 2 | 21 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Austin | 4 | 3 | 11.3 | 34 | 17 | 1 |
| D.Metcalf | 4 | 3 | 10.7 | 32 | 15 | 1 |
| J.Smith | 3 | 3 | 7.7 | 23 | 21 | 0 |
| J.Warren | 6 | 5 | 6.8 | 34 | 15 | 0 |
| K.Gainwell | 1 | 1 | 10.0 | 10 | 10 | 0 |
| P.Freiermuth | 3 | 1 | 6.0 | 6 | 6 | 0 |
| Total | 21 | 16 | 8.7 | 139 | 21 | 2 |
Interceptions
| Player | NO | YDS | TD |
|---|
| B.Echols | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| J.Smith | 1 | 0 |
| Total | 1 | 0 |
New England Patriots
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Gibson | 7 | 28 | 4.0 | 11 | 0 |
| D.Maye | 7 | 45 | 6.4 | 15 | 0 |
| R.Stevenson | 4 | 18 | 4.5 | 10 | 0 |
| T.Henderson | 11 | 28 | 2.5 | 5 | 0 |
| Total | 29 | 119 | 4.1 | 15 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Maye | 42 | 28 | 268 | 2 | 23 | 1 |
| Total | 42 | 28 | 268 | 2 | 23 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Hooper | 3 | 2 | 14.0 | 28 | 16 | 0 |
| D.Douglas | 5 | 2 | 3.5 | 7 | 8 | 0 |
| H.Henry | 11 | 8 | 11.3 | 90 | 18 | 2 |
| K.Boutte | 2 | 2 | 14.0 | 28 | 20 | 0 |
| K.Williams | 1 | 1 | 8.0 | 8 | 8 | 0 |
| M.Hollins | 4 | 4 | 6.8 | 27 | 11 | 0 |
| R.Stevenson | 3 | 3 | 12.7 | 38 | 23 | 0 |
| S.Diggs | 3 | 3 | 7.7 | 23 | 11 | 0 |
| T.Henderson | 3 | 3 | 6.3 | 19 | 8 | 0 |
| Total | 35 | 28 | 9.6 | 268 | 23 | 2 |
Interceptions
| Player | NO | YDS | TD |
|---|
| R.Spillane | 1 | 37 | 0 |
| Total | 1 | 37 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| A.Gibson | 1 | 1 |
| D.Maye | 1 | 1 |
| R.Stevenson | 2 | 2 |
| Total | 4 | 4 |