Tennessee Titans at Houston Texans
9/28/2025 · Week 4 · NRG Stadium
Individual Game Statistics
TEN 0 · HOU 26
Tennessee Titans
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Dike | 1 | -4 | -4.0 | 0 | 0 |
| C.Ward | 2 | 22 | 11.0 | 12 | 0 |
| J.Chestnut | 1 | 0 | 0.0 | 0 | 0 |
| T.Pollard | 14 | 64 | 4.6 | 21 | 0 |
| Total | 18 | 82 | 4.6 | 21 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| C.Ward | 28 | 10 | 108 | 0 | 33 | 1 |
| Total | 28 | 10 | 108 | 0 | 33 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Okonkwo | 3 | 1 | 4.0 | 4 | 4 | 0 |
| C.Ridley | 3 | 2 | 15.0 | 30 | 22 | 0 |
| E.Ayomanor | 6 | 2 | 22.0 | 44 | 33 | 0 |
| G.Helm | 1 | 1 | 12.0 | 12 | 12 | 0 |
| J.Chestnut | 1 | 0 | 0.0 | 0 | 0 | 0 |
| T.Lockett | 4 | 0 | 0.0 | 0 | 0 | 0 |
| T.Pollard | 3 | 3 | 4.0 | 12 | 8 | 0 |
| V.Jefferson | 1 | 1 | 6.0 | 6 | 6 | 0 |
| Total | 22 | 10 | 10.8 | 108 | 33 | 0 |
Houston Texans
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Stroud | 4 | 11 | 2.8 | 4 | 0 |
| J.Noel | 1 | 2 | 2.0 | 2 | 0 |
| N.Chubb | 13 | 47 | 3.6 | 11 | 0 |
| W.Marks | 17 | 69 | 4.1 | 18 | 1 |
| Total | 35 | 129 | 3.7 | 18 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| C.Stroud | 31 | 22 | 233 | 2 | 37 | 0 |
| Total | 31 | 22 | 233 | 2 | 37 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Kirk | 5 | 3 | 6.7 | 20 | 12 | 0 |
| D.Schultz | 6 | 5 | 6.0 | 30 | 9 | 0 |
| J.Higgins | 1 | 1 | 24.0 | 24 | 24 | 1 |
| J.Noel | 1 | 1 | -2.0 | -2 | 0 | 0 |
| N.Chubb | 2 | 2 | 7.5 | 15 | 8 | 0 |
| N.Collins | 6 | 4 | 19.8 | 79 | 37 | 0 |
| W.Marks | 5 | 4 | 12.5 | 50 | 20 | 1 |
| X.Hutchinson | 3 | 2 | 8.5 | 17 | 9 | 0 |
| Total | 29 | 22 | 10.6 | 233 | 37 | 2 |
Interceptions
| Player | NO | YDS | TD |
|---|
| D.Stingley | 1 | 20 | 0 |
| Total | 1 | 20 | 0 |