Las Vegas Raiders at Kansas City Chiefs
10/19/2025 · Week 7 · GEHA Field at Arrowhead Stadium
Individual Game Statistics
LV 0 · KC 31
Las Vegas Raiders
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Jeanty | 6 | 21 | 3.5 | 8 | 0 |
| D.Laube | 2 | 3 | 1.5 | 2 | 0 |
| G.Smith | 2 | 1 | 0.5 | 1 | 0 |
| K.Pickett | 1 | 0 | 0.0 | 0 | 0 |
| Total | 11 | 25 | 2.3 | 8 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| G.Smith | 17 | 10 | 67 | 0 | 14 | 0 |
| K.Pickett | 2 | 2 | 8 | 0 | 7 | 0 |
| Total | 19 | 12 | 75 | 0 | 14 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Jeanty | 1 | 1 | 13.0 | 13 | 13 | 0 |
| C.Runyon | 1 | 1 | 3.0 | 3 | 3 | 0 |
| D.Laube | 1 | 1 | 1.0 | 1 | 1 | 0 |
| D.Thornton | 3 | 0 | 0.0 | 0 | 0 | 0 |
| J.Bech | 2 | 2 | 6.5 | 13 | 7 | 0 |
| M.Mayer | 2 | 1 | 10.0 | 10 | 10 | 0 |
| R.Mostert | 1 | 1 | 2.0 | 2 | 2 | 0 |
| T.Tucker | 6 | 5 | 6.6 | 33 | 14 | 0 |
| Total | 17 | 12 | 6.3 | 75 | 14 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| G.Smith | 1 | 0 |
| K.Pickett | 1 | 1 |
| N.Remigio | 1 | 0 |
| Total | 3 | 1 |
Kansas City Chiefs
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Smith | 14 | 39 | 2.8 | 8 | 0 |
| G.Minshew | 3 | -3 | -1.0 | 0 | 0 |
| I.Pacheco | 15 | 57 | 3.8 | 11 | 1 |
| K.Hunt | 4 | 18 | 4.5 | 9 | 0 |
| P.Mahomes | 4 | 28 | 7.0 | 10 | 0 |
| X.Worthy | 1 | 13 | 13.0 | 13 | 0 |
| Total | 41 | 152 | 3.7 | 13 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| P.Mahomes | 36 | 26 | 286 | 3 | 44 | 0 |
| Total | 36 | 26 | 286 | 3 | 44 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Smith | 5 | 5 | 8.4 | 42 | 17 | 0 |
| I.Pacheco | 2 | 1 | -3.0 | -3 | 0 | 0 |
| J.Smith-Schuster | 3 | 3 | 11.7 | 35 | 19 | 0 |
| M.Brown | 4 | 2 | 7.0 | 14 | 8 | 1 |
| N.Gray | 1 | 1 | 28.0 | 28 | 28 | 0 |
| R.Rice | 10 | 7 | 6.0 | 42 | 12 | 2 |
| T.Kelce | 3 | 3 | 18.0 | 54 | 44 | 0 |
| T.Thornton | 2 | 1 | 39.0 | 39 | 39 | 0 |
| X.Worthy | 4 | 3 | 11.7 | 35 | 15 | 0 |
| Total | 34 | 26 | 11.0 | 286 | 44 | 3 |
Fumbles
| Player | FUM | LOST |
|---|
| M.Brown | 1 | 0 |
| Total | 1 | 0 |