Carolina Panthers at Green Bay Packers
11/2/2025 · Week 9 · Lambeau Field
Individual Game Statistics
CAR 16 · GB 13
Carolina Panthers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Young | 2 | 9 | 4.5 | 5 | 0 |
| C.Hubbard | 5 | 17 | 3.4 | 8 | 0 |
| Ji.Horn | 1 | 7 | 7.0 | 7 | 0 |
| R.Dowdle | 25 | 130 | 5.2 | 29 | 2 |
| Total | 33 | 163 | 4.9 | 29 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| B.Young | 21 | 11 | 102 | 0 | 22 | 1 |
| Total | 21 | 11 | 102 | 0 | 22 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Tremayne | 1 | 1 | 8.0 | 8 | 8 | 0 |
| C.Hubbard | 1 | 0 | 0.0 | 0 | 0 | 0 |
| J.Coker | 1 | 1 | 9.0 | 9 | 9 | 0 |
| J.Sanders | 1 | 1 | 5.0 | 5 | 5 | 0 |
| Ji.Horn | 2 | 1 | 1.0 | 1 | 1 | 0 |
| R.Dowdle | 3 | 2 | 5.5 | 11 | 8 | 0 |
| T.McMillan | 6 | 4 | 11.5 | 46 | 16 | 0 |
| T.Tremble | 1 | 0 | 0.0 | 0 | 0 | 0 |
| X.Legette | 2 | 1 | 22.0 | 22 | 22 | 0 |
| Total | 18 | 11 | 9.3 | 102 | 22 | 0 |
Interceptions
| Player | NO | YDS | TD |
|---|
| T.Moehrig | 1 | 36 | 0 |
| Total | 1 | 36 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| B.Young | 1 | 0 |
| Total | 1 | 0 |
Green Bay Packers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| E.Wilson | 6 | 16 | 2.7 | 7 | 0 |
| J.Jacobs | 17 | 87 | 5.1 | 18 | 1 |
| J.Love | 1 | 1 | 1.0 | 1 | 0 |
| S.Williams | 1 | 0 | 0.0 | 0 | 0 |
| Total | 25 | 104 | 4.2 | 18 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Love | 38 | 26 | 273 | 0 | 52 | 1 |
| Total | 38 | 26 | 273 | 0 | 52 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Brooks | 2 | 2 | 12.0 | 24 | 16 | 0 |
| C.Watson | 3 | 2 | 29.0 | 58 | 52 | 0 |
| E.Wilson | 2 | 1 | 1.0 | 1 | 1 | 0 |
| J.Jacobs | 5 | 4 | 3.3 | 13 | 7 | 0 |
| L.Musgrave | 3 | 3 | 11.3 | 34 | 21 | 0 |
| M.Golden | 3 | 2 | 4.5 | 9 | 6 | 0 |
| M.Heath | 1 | 1 | 11.0 | 11 | 11 | 0 |
| R.Doubs | 10 | 7 | 13.0 | 91 | 30 | 0 |
| S.Williams | 2 | 2 | 6.0 | 12 | 6 | 0 |
| T.Kraft | 3 | 2 | 10.0 | 20 | 10 | 0 |
| Total | 34 | 26 | 10.5 | 273 | 52 | 0 |
Interceptions
| Player | NO | YDS | TD |
|---|
| X.McKinney | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| S.Williams | 1 | 1 |
| Total | 1 | 1 |