Washington Commanders at Philadelphia Eagles
1/4/2026 · Week 18 · Lincoln Financial Field
Individual Game Statistics
WAS 24 · PHI 17
Washington Commanders
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Rodriguez | 16 | 65 | 4.1 | 12 | 1 |
| D.Samuel | 2 | 1 | 0.5 | 1 | 0 |
| J.Croskey-Merritt | 13 | 29 | 2.2 | 8 | 0 |
| J.Johnson | 9 | 45 | 5.0 | 13 | 1 |
| J.McNichols | 1 | 3 | 3.0 | 3 | 0 |
| Total | 41 | 143 | 3.5 | 13 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Johnson | 22 | 14 | 131 | 1 | 25 | 1 |
| Total | 22 | 14 | 131 | 1 | 25 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Sinnott | 2 | 2 | 1.5 | 3 | 2 | 0 |
| C.Rodriguez | 1 | 1 | 18.0 | 18 | 18 | 0 |
| D.Samuel | 4 | 2 | 10.0 | 20 | 16 | 0 |
| J.Bates | 2 | 2 | 6.5 | 13 | 11 | 1 |
| J.McNichols | 1 | 1 | 8.0 | 8 | 8 | 0 |
| T.Burks | 4 | 2 | 6.0 | 12 | 6 | 0 |
| T.McLaurin | 4 | 4 | 14.3 | 57 | 25 | 0 |
| Total | 18 | 14 | 9.4 | 131 | 25 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| J.Reaves | 1 | 28 | 0 |
| Total | 1 | 28 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| D.Samuel | 1 | 0 |
| J.Croskey-Merritt | 1 | 0 |
| J.Johnson | 1 | 1 |
| Total | 3 | 1 |
Philadelphia Eagles
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| T.Bigsby | 16 | 75 | 4.7 | 13 | 1 |
| T.McKee | 2 | 3 | 1.5 | 2 | 0 |
| W.Shipley | 1 | 2 | 2.0 | 2 | 0 |
| Total | 19 | 80 | 4.2 | 13 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| T.McKee | 43 | 21 | 241 | 1 | 31 | 1 |
| Total | 43 | 21 | 241 | 1 | 31 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Dillon | 1 | 1 | 3.0 | 3 | 3 | 0 |
| B.Covey | 4 | 2 | 10.0 | 20 | 12 | 0 |
| D.Cooper | 5 | 3 | 11.0 | 33 | 17 | 0 |
| D.Smith | 4 | 3 | 17.3 | 52 | 27 | 0 |
| G.Calcaterra | 3 | 2 | 10.5 | 21 | 15 | 1 |
| J.Dotson | 7 | 3 | 13.3 | 40 | 16 | 0 |
| K.Granson | 5 | 4 | 7.5 | 30 | 12 | 0 |
| T.Bigsby | 1 | 1 | 31.0 | 31 | 31 | 0 |
| W.Shipley | 3 | 2 | 5.5 | 11 | 12 | 0 |
| Total | 33 | 21 | 11.5 | 241 | 31 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| J.Hunt | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |