Pittsburgh Steelers at New England Patriots
9/20/2026 · Week 2 · Gillette Stadium
Individual Game Statistics
PIT 3 · NE 20
Pittsburgh Steelers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Rodgers | 1 | 5 | 5.0 | 5 | 0 |
| J.Warren | 11 | 43 | 3.9 | 10 | 0 |
| M.Rudolph | 1 | 3 | 3.0 | 3 | 0 |
| P.Freiermuth | 1 | 2 | 2.0 | 2 | 0 |
| R.Dowdle | 7 | 22 | 3.1 | 6 | 0 |
| T.Homer | 2 | 16 | 8.0 | 14 | 0 |
| Total | 23 | 91 | 4.0 | 14 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| A.Rodgers | 43 | 23 | 187 | 0 | 26 | 1 |
| M.Rudolph | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 23 | 187 | 0 | 26 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Skowronek | 1 | 1 | 2.0 | 2 | 2 | 0 |
| D.Metcalf | 9 | 4 | 6.8 | 27 | 16 | 0 |
| D.Washington | 2 | 1 | 7.0 | 7 | 7 | 0 |
| G.Bernard | 7 | 4 | 8.8 | 35 | 19 | 0 |
| J.Warren | 4 | 2 | 17.0 | 34 | 26 | 0 |
| P.Freiermuth | 5 | 4 | 8.0 | 32 | 9 | 0 |
| R.Dowdle | 2 | 2 | 11.0 | 22 | 13 | 0 |
| R.Wilson | 6 | 5 | 5.6 | 28 | 9 | 0 |
| Total | 36 | 23 | 8.1 | 187 | 26 | 0 |
Interceptions
| Player | NO | YDS | TD |
|---|
| P.Queen | 1 | 3 | 0 |
| Total | 1 | 3 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| A.Rodgers | 2 | 1 |
| Total | 2 | 1 |
New England Patriots
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Kiner | 2 | 0 | 0.0 | 2 | 0 |
| D.Maye | 4 | 17 | 4.3 | 13 | 0 |
| R.Stevenson | 6 | 43 | 7.2 | 24 | 0 |
| T.Henderson | 16 | 76 | 4.8 | 39 | 1 |
| Total | 28 | 136 | 4.9 | 39 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Maye | 25 | 14 | 208 | 0 | 63 | 1 |
| Total | 25 | 14 | 208 | 0 | 63 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| D.Douglas | 2 | 1 | 9.0 | 9 | 9 | 0 |
| E.Chism | 1 | 1 | -2.0 | -2 | 0 | 0 |
| E.Raridon | 1 | 1 | 30.0 | 30 | 30 | 0 |
| H.Henry | 4 | 3 | 13.3 | 40 | 29 | 0 |
| K.Williams | 2 | 1 | 10.0 | 10 | 10 | 0 |
| M.Hollins | 2 | 2 | 9.0 | 18 | 10 | 0 |
| R.Doubs | 4 | 3 | 32.0 | 96 | 63 | 0 |
| R.Gilliam | 2 | 1 | 4.0 | 4 | 4 | 0 |
| R.Stevenson | 2 | 1 | 3.0 | 3 | 3 | 0 |
| Total | 20 | 14 | 14.9 | 208 | 63 | 0 |
Interceptions
| Player | NO | YDS | TD |
|---|
| G.Jacas | 1 | 11 | 0 |
| Total | 1 | 11 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| R.Doubs | 1 | 0 |
| R.Stevenson | 1 | 1 |
| Total | 2 | 1 |