Cleveland Browns at Carolina Panthers
9/11/2022 · Week 1 · Bank of America Stadium
Individual Game Statistics
CLE 26 · CAR 24
Cleveland Browns
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Schwartz | 2 | 20 | 10.0 | 15 | 0 |
| J.Brissett | 4 | 10 | 2.5 | 4 | 0 |
| K.Hunt | 11 | 46 | 4.2 | 24 | 1 |
| N.Chubb | 22 | 141 | 6.4 | 25 | 0 |
| Total | 39 | 217 | 5.6 | 25 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Brissett | 35 | 18 | 147 | 1 | 24 | 0 |
| Total | 35 | 18 | 147 | 1 | 24 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Cooper | 6 | 3 | 5.7 | 17 | 9 | 0 |
| A.Schwartz | 2 | 1 | 19.0 | 19 | 19 | 0 |
| D.Felton | 1 | 0 | 0.0 | 0 | 0 | 0 |
| D.Njoku | 1 | 1 | 7.0 | 7 | 7 | 0 |
| D.Peoples-Jones | 11 | 6 | 10.0 | 60 | 15 | 0 |
| H.Bryant | 4 | 2 | 9.0 | 18 | 10 | 0 |
| K.Hunt | 4 | 4 | 6.0 | 24 | 24 | 1 |
| N.Chubb | 1 | 1 | 2.0 | 2 | 2 | 0 |
| Total | 30 | 18 | 8.2 | 147 | 24 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| G.Delpit | 1 | -4 | 0 |
| Total | 1 | -4 | 0 |
Carolina Panthers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Mayfield | 5 | 6 | 1.2 | 7 | 1 |
| C.Hubbard | 1 | 3 | 3.0 | 3 | 0 |
| C.McCaffrey | 10 | 33 | 3.3 | 9 | 1 |
| D.Foreman | 2 | 5 | 2.5 | 4 | 0 |
| D.Moore | 1 | 7 | 7.0 | 7 | 0 |
| Total | 19 | 54 | 2.8 | 9 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| B.Mayfield | 31 | 16 | 235 | 1 | 75 | 1 |
| Total | 31 | 16 | 235 | 1 | 75 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.McCaffrey | 5 | 4 | 6.0 | 24 | 21 | 0 |
| D.Moore | 6 | 3 | 15.7 | 47 | 26 | 0 |
| I.Thomas | 3 | 2 | 26.5 | 53 | 50 | 0 |
| R.Anderson | 8 | 5 | 20.4 | 102 | 75 | 1 |
| S.Smith | 2 | 1 | 12.0 | 12 | 12 | 0 |
| T.Tremble | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Total | 25 | 16 | 14.9 | 239 | 75 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| B.Mayfield | 4 | 0 |
| D.Felton | 1 | 0 |
| P.Elflein | 1 | 0 |
| Total | 6 | 0 |