New England Patriots at Miami Dolphins
9/11/2022 · Week 1 · Hard Rock Stadium
Individual Game Statistics
NE 7 · MIA 20
New England Patriots
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Harris | 9 | 48 | 5.3 | 12 | 0 |
| J.Meyers | 1 | 7 | 7.0 | 7 | 0 |
| M.Jones | 2 | 0 | 0.0 | 2 | 0 |
| R.Stevenson | 8 | 25 | 3.1 | 12 | 0 |
| T.Montgomery | 2 | -2 | -1.0 | 0 | 0 |
| Total | 22 | 78 | 3.5 | 12 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| M.Jones | 32 | 21 | 213 | 1 | 41 | 1 |
| Total | 32 | 21 | 213 | 1 | 41 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| D.Harris | 3 | 2 | 5.0 | 10 | 8 | 0 |
| D.Parker | 1 | 1 | 9.0 | 9 | 9 | 0 |
| H.Henry | 3 | 2 | 10.0 | 20 | 11 | 0 |
| J.Meyers | 6 | 4 | 13.8 | 55 | 27 | 0 |
| J.Smith | 4 | 3 | 11.0 | 33 | 15 | 0 |
| K.Bourne | 1 | 1 | 41.0 | 41 | 41 | 0 |
| N.Agholor | 5 | 3 | 9.3 | 28 | 17 | 0 |
| R.Stevenson | 2 | 2 | 1.0 | 2 | 5 | 0 |
| T.Montgomery | 4 | 3 | 5.0 | 15 | 7 | 1 |
| Total | 29 | 21 | 10.1 | 213 | 41 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| M.Jones | 1 | 1 |
| N.Agholor | 1 | 1 |
| Total | 2 | 2 |
Miami Dolphins
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Ingold | 1 | 2 | 2.0 | 2 | 0 |
| C.Edmonds | 12 | 25 | 2.1 | 7 | 0 |
| C.Wilson | 1 | 8 | 8.0 | 8 | 0 |
| J.Waddle | 1 | 8 | 8.0 | 8 | 0 |
| R.Mostert | 5 | 16 | 3.2 | 11 | 0 |
| T.Hill | 1 | 6 | 6.0 | 6 | 0 |
| T.Tagovailoa | 2 | 0 | 0.0 | 0 | 0 |
| Total | 23 | 65 | 2.8 | 11 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| T.Tagovailoa | 36 | 23 | 270 | 1 | 42 | 0 |
| Total | 36 | 23 | 270 | 1 | 42 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Ingold | 2 | 1 | 8.0 | 8 | 8 | 0 |
| C.Edmonds | 4 | 4 | 10.0 | 40 | 15 | 0 |
| C.Wilson | 2 | 2 | 10.0 | 20 | 12 | 0 |
| D.Smythe | 2 | 1 | 14.0 | 14 | 14 | 0 |
| J.Waddle | 5 | 4 | 17.3 | 69 | 42 | 1 |
| M.Gesicki | 1 | 1 | 1.0 | 1 | 1 | 0 |
| R.Mostert | 1 | 1 | 16.0 | 16 | 16 | 0 |
| T.Hill | 12 | 8 | 11.8 | 94 | 26 | 0 |
| T.Sherfield | 2 | 1 | 8.0 | 8 | 8 | 0 |
| Total | 31 | 23 | 11.7 | 270 | 42 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| J.Holland | 1 | 31 | 0 |
| Total | 1 | 31 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| T.Hill | 1 | 0 |
| T.Tagovailoa | 1 | 0 |
| Total | 2 | 0 |