Tampa Bay Buccaneers at Carolina Panthers
10/23/2022 · Week 7 · Bank of America Stadium
Individual Game Statistics
TB 3 · CAR 21
Tampa Bay Buccaneers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Godwin | 1 | 2 | 2.0 | 2 | 0 |
| L.Fournette | 8 | 19 | 2.4 | 9 | 0 |
| R.White | 6 | 24 | 4.0 | 11 | 0 |
| T.Brady | 1 | 1 | 1.0 | 1 | 0 |
| Total | 16 | 46 | 2.9 | 11 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| T.Brady | 50 | 32 | 290 | 0 | 35 | 0 |
| Total | 50 | 32 | 290 | 0 | 35 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Godwin | 13 | 7 | 6.1 | 43 | 10 | 0 |
| C.Otton | 5 | 4 | 16.0 | 64 | 35 | 0 |
| J.Darden | 1 | 1 | 1.0 | 1 | 1 | 0 |
| K.Kieft | 1 | 1 | 18.0 | 18 | 18 | 0 |
| K.Rudolph | 1 | 1 | 8.0 | 8 | 8 | 0 |
| L.Fournette | 3 | 2 | 3.5 | 7 | 7 | 0 |
| M.Evans | 15 | 9 | 10.7 | 96 | 20 | 0 |
| R.Gage | 5 | 4 | 9.8 | 39 | 20 | 0 |
| R.White | 2 | 1 | 8.0 | 8 | 8 | 0 |
| S.Miller | 2 | 2 | 3.0 | 6 | 4 | 0 |
| Total | 48 | 32 | 9.1 | 290 | 35 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| R.Hainsey | 1 | 0 |
| Total | 1 | 0 |
Carolina Panthers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Hubbard | 9 | 63 | 7.0 | 17 | 1 |
| D.Foreman | 15 | 118 | 7.9 | 60 | 0 |
| D.Moore | 1 | -3 | -3.0 | 0 | 0 |
| R.Blackshear | 2 | -5 | -2.5 | 0 | 0 |
| Total | 27 | 173 | 6.4 | 60 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| P.Walker | 23 | 16 | 177 | 2 | 29 | 0 |
| Total | 23 | 16 | 177 | 2 | 29 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Hubbard | 3 | 2 | 5.0 | 10 | 7 | 0 |
| D.Foreman | 2 | 2 | 13.5 | 27 | 23 | 0 |
| D.Moore | 10 | 7 | 9.9 | 69 | 21 | 1 |
| I.Thomas | 1 | 1 | 3.0 | 3 | 3 | 0 |
| L.Shenault | 1 | 1 | 8.0 | 8 | 8 | 0 |
| T.Marshall | 3 | 2 | 15.5 | 31 | 20 | 0 |
| T.Tremble | 1 | 1 | 29.0 | 29 | 29 | 1 |
| Total | 21 | 16 | 11.1 | 177 | 29 | 2 |