Arizona Cardinals at San Francisco 49ers
1/8/2023 · Week 18 · Levi's Stadium
Individual Game Statistics
ARI 13 · SF 38
Arizona Cardinals
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Clement | 8 | 23 | 2.9 | 5 | 1 |
| D.Blough | 2 | -2 | -1.0 | 0 | 0 |
| G.Dortch | 2 | 15 | 7.5 | 9 | 0 |
| K.Ingram | 3 | 5 | 1.7 | 4 | 0 |
| P.Cooper | 2 | 7 | 3.5 | 6 | 0 |
| T.McSorley | 3 | 13 | 4.3 | 9 | 0 |
| Total | 20 | 61 | 3.1 | 9 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Blough | 21 | 14 | 180 | 1 | 77 | 2 |
| T.McSorley | 9 | 6 | 29 | 0 | 18 | 1 |
| Total | 30 | 20 | 209 | 1 | 77 | 3 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Baccellia | 1 | 1 | 6.0 | 6 | 6 | 0 |
| A.Green | 4 | 3 | 30.3 | 91 | 77 | 1 |
| C.Clement | 4 | 3 | 8.3 | 25 | 17 | 0 |
| G.Dortch | 4 | 4 | 7.5 | 30 | 15 | 0 |
| K.Ingram | 3 | 2 | -1.0 | -2 | 1 | 0 |
| M.Brown | 2 | 1 | 7.0 | 7 | 7 | 0 |
| P.Cooper | 2 | 2 | 3.0 | 6 | 3 | 0 |
| T.McBride | 3 | 3 | 13.7 | 41 | 23 | 0 |
| T.Williams | 1 | 1 | 5.0 | 5 | 5 | 0 |
| Total | 24 | 20 | 10.5 | 209 | 77 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| D.Blough | 1 | 1 |
| Total | 1 | 1 |
San Francisco 49ers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Purdy | 4 | 7 | 1.8 | 13 | 0 |
| C.McCaffrey | 10 | 45 | 4.5 | 19 | 0 |
| D.Samuel | 1 | 4 | 4.0 | 4 | 0 |
| E.Mitchell | 5 | 55 | 11.0 | 37 | 2 |
| J.Mason | 8 | 28 | 3.5 | 8 | 0 |
| K.Juszczyk | 1 | 3 | 3.0 | 3 | 0 |
| T.Davis-Price | 8 | 27 | 3.4 | 12 | 0 |
| Total | 37 | 169 | 4.6 | 37 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| B.Purdy | 24 | 15 | 178 | 3 | 26 | 0 |
| Total | 24 | 15 | 178 | 3 | 26 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Aiyuk | 5 | 4 | 14.8 | 59 | 22 | 0 |
| C.McCaffrey | 3 | 3 | 11.3 | 34 | 21 | 1 |
| D.Samuel | 3 | 2 | 10.0 | 20 | 11 | 0 |
| G.Kittle | 6 | 4 | 7.3 | 29 | 15 | 2 |
| J.Jennings | 2 | 1 | 10.0 | 10 | 10 | 0 |
| K.Juszczyk | 1 | 1 | 26.0 | 26 | 26 | 0 |
| Total | 20 | 15 | 11.9 | 178 | 26 | 3 |
Interceptions
| Player | NO | YDS | TD |
|---|
| G.Odum | 1 | 25 | 0 |
| T.Gipson | 2 | 35 | 0 |
| Total | 3 | 60 | 0 |