Cleveland Browns at Pittsburgh Steelers
9/18/2023 · Week 2 · Acrisure Stadium
Individual Game Statistics
CLE 22 · PIT 26
Cleveland Browns
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Watson | 7 | 22 | 3.1 | 12 | 0 |
| E.Moore | 1 | 5 | 5.0 | 5 | 0 |
| J.Ford | 17 | 106 | 6.2 | 69 | 0 |
| N.Chubb | 10 | 64 | 6.4 | 20 | 0 |
| P.Strong | 2 | 1 | 0.5 | 1 | 1 |
| Total | 37 | 198 | 5.4 | 69 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Watson | 46 | 22 | 235 | 1 | 29 | 1 |
| Total | 46 | 22 | 235 | 1 | 29 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Cooper | 10 | 7 | 12.9 | 90 | 23 | 0 |
| D.Njoku | 4 | 4 | 12.0 | 48 | 29 | 0 |
| D.Peoples-Jones | 4 | 1 | 7.0 | 7 | 7 | 0 |
| Dav.Bell | 3 | 3 | 9.0 | 27 | 14 | 0 |
| E.Moore | 9 | 3 | 12.0 | 36 | 16 | 0 |
| H.Bryant | 1 | 0 | 0.0 | 0 | 0 | 0 |
| J.Akins | 1 | 1 | 2.0 | 2 | 2 | 0 |
| J.Ford | 4 | 3 | 8.3 | 25 | 14 | 1 |
| M.Goodwin | 2 | 0 | 0.0 | 0 | 0 | 0 |
| P.Strong | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 39 | 22 | 10.7 | 235 | 29 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| G.Delpit | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| D.Njoku | 1 | 1 |
| D.Watson | 2 | 2 |
| Total | 3 | 3 |
Pittsburgh Steelers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Austin | 1 | -2 | -2.0 | 0 | 0 |
| J.Warren | 6 | 20 | 3.3 | 8 | 0 |
| K.Pickett | 4 | -6 | -1.5 | 0 | 0 |
| N.Harris | 11 | 43 | 3.9 | 21 | 0 |
| Total | 22 | 55 | 2.5 | 21 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| K.Pickett | 32 | 15 | 222 | 1 | 71 | 1 |
| Total | 32 | 15 | 222 | 1 | 71 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Robinson | 3 | 2 | 6.0 | 12 | 7 | 0 |
| C.Austin | 4 | 1 | 10.0 | 10 | 10 | 0 |
| G.Olszewski | 1 | 1 | 0.0 | 0 | 0 | 0 |
| G.Pickens | 9 | 4 | 31.8 | 127 | 71 | 1 |
| J.Warren | 6 | 4 | 16.5 | 66 | 30 | 0 |
| M.Boykin | 1 | 1 | 5.0 | 5 | 5 | 0 |
| N.Harris | 3 | 1 | 0.0 | 0 | 0 | 0 |
| P.Freiermuth | 1 | 1 | 2.0 | 2 | 2 | 0 |
| Total | 28 | 15 | 14.8 | 222 | 71 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| A.Highsmith | 1 | 30 | 1 |
| Total | 1 | 30 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| G.Olszewski | 1 | 1 |
| Total | 1 | 1 |