Baltimore Ravens at Cleveland Browns
10/1/2023 · Week 4 · FirstEnergy Stadium
Individual Game Statistics
BAL 28 · CLE 3
Baltimore Ravens
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| G.Edwards | 15 | 48 | 3.2 | 16 | 0 |
| J.Hill | 3 | 33 | 11.0 | 15 | 0 |
| L.Jackson | 9 | 27 | 3.0 | 10 | 2 |
| M.Gordon | 3 | 21 | 7.0 | 22 | 0 |
| T.Huntley | 2 | 8 | 4.0 | 6 | 0 |
| Z.Flowers | 1 | -6 | -6.0 | 0 | 0 |
| Total | 33 | 131 | 4.0 | 22 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| L.Jackson | 22 | 15 | 186 | 2 | 43 | 0 |
| Total | 22 | 15 | 186 | 2 | 43 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| D.Duvernay | 2 | 2 | 4.0 | 8 | 10 | 0 |
| G.Edwards | 3 | 2 | 0.5 | 1 | 7 | 0 |
| M.Andrews | 5 | 5 | 16.0 | 80 | 36 | 2 |
| M.Gordon | 1 | 1 | 23.0 | 23 | 23 | 0 |
| N.Agholor | 2 | 1 | 4.0 | 4 | 4 | 0 |
| P.Ricard | 1 | 1 | 14.0 | 14 | 14 | 0 |
| Z.Flowers | 4 | 3 | 18.7 | 56 | 43 | 0 |
| Total | 18 | 15 | 12.4 | 186 | 43 | 2 |
Interceptions
| Player | NO | YDS | TD |
|---|
| B.Stephens | 1 | 52 | 0 |
| G.Stone | 1 | 36 | 0 |
| K.Hamilton | 1 | 0 | 0 |
| Total | 3 | 88 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| L.Jackson | 2 | 1 |
| Total | 2 | 1 |
Cleveland Browns
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Thompson-Robinson | 4 | 24 | 6.0 | 12 | 0 |
| E.Moore | 1 | -20 | -20.0 | 0 | 0 |
| H.Bryant | 1 | 2 | 2.0 | 2 | 0 |
| J.Ford | 9 | 26 | 2.9 | 10 | 0 |
| K.Hunt | 5 | 12 | 2.4 | 6 | 0 |
| P.Strong | 5 | 49 | 9.8 | 40 | 0 |
| Total | 25 | 93 | 3.7 | 40 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Thompson-Robinson | 40 | 19 | 121 | 0 | 16 | 3 |
| Total | 40 | 19 | 121 | 0 | 16 | 3 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Cooper | 5 | 1 | 16.0 | 16 | 16 | 0 |
| C.Tillman | 2 | 1 | 5.0 | 5 | 5 | 0 |
| D.Njoku | 7 | 6 | 7.7 | 46 | 15 | 0 |
| D.Peoples-Jones | 3 | 1 | 7.0 | 7 | 7 | 0 |
| E.Moore | 4 | 2 | 10.0 | 20 | 13 | 0 |
| H.Bryant | 1 | 1 | 2.0 | 2 | 2 | 0 |
| J.Akins | 2 | 1 | 6.0 | 6 | 6 | 0 |
| J.Ford | 6 | 5 | 3.8 | 19 | 8 | 0 |
| M.Goodwin | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Total | 31 | 19 | 6.4 | 121 | 16 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| D.Thompson-Robinson | 1 | 0 |
| Total | 1 | 0 |