New York Giants at Dallas Cowboys
11/12/2023 · Week 10 · AT&T Stadium
Individual Game Statistics
NYG 17 · DAL 49
New York Giants
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| J.Corbin | 1 | 1 | 1.0 | 1 | 0 |
| M.Breida | 1 | 3 | 3.0 | 3 | 0 |
| S.Barkley | 13 | 66 | 5.1 | 21 | 0 |
| T.DeVito | 7 | 41 | 5.9 | 19 | 0 |
| W.Robinson | 1 | 0 | 0.0 | 0 | 0 |
| Total | 23 | 111 | 4.8 | 21 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| T.DeVito | 32 | 14 | 86 | 2 | 26 | 1 |
| Total | 32 | 14 | 86 | 2 | 26 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| D.Bellinger | 3 | 2 | 17.0 | 34 | 26 | 0 |
| D.Slayton | 4 | 3 | 7.0 | 21 | 9 | 0 |
| I.Hodgins | 2 | 0 | 0.0 | 0 | 0 | 0 |
| J.Corbin | 3 | 3 | 4.0 | 12 | 7 | 0 |
| L.Cager | 2 | 1 | 10.0 | 10 | 10 | 1 |
| P.Campbell | 1 | 1 | 6.0 | 6 | 6 | 0 |
| S.Barkley | 3 | 1 | -5.0 | -5 | 0 | 0 |
| S.Shepard | 4 | 1 | 2.0 | 2 | 2 | 1 |
| W.Robinson | 3 | 2 | 3.0 | 6 | 6 | 0 |
| Total | 25 | 14 | 6.1 | 86 | 26 | 2 |
Interceptions
| Player | NO | YDS | TD |
|---|
| C.Flott | 1 | 21 | 0 |
| D.Holmes | 1 | 11 | 0 |
| Total | 2 | 32 | 0 |
Dallas Cowboys
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Lamb | 1 | 14 | 14.0 | 14 | 1 |
| C.Rush | 2 | 5 | 2.5 | 6 | 0 |
| D.Prescott | 2 | 17 | 8.5 | 10 | 1 |
| D.Vaughn | 1 | -2 | -2.0 | 0 | 0 |
| R.Dowdle | 12 | 79 | 6.6 | 21 | 1 |
| T.Pollard | 15 | 55 | 3.7 | 15 | 0 |
| Total | 33 | 168 | 5.1 | 21 | 3 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| C.Rush | 9 | 7 | 68 | 0 | 29 | 1 |
| D.Prescott | 35 | 26 | 404 | 4 | 41 | 1 |
| Total | 44 | 33 | 472 | 4 | 41 | 2 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Cooks | 10 | 9 | 19.2 | 173 | 37 | 1 |
| C.Lamb | 14 | 11 | 13.7 | 151 | 30 | 1 |
| D.Vaughn | 1 | 1 | 11.0 | 11 | 11 | 0 |
| J.Brooks | 4 | 4 | 9.8 | 39 | 14 | 0 |
| J.Ferguson | 6 | 4 | 6.5 | 26 | 16 | 1 |
| J.Tolbert | 4 | 2 | 1.0 | 2 | 4 | 0 |
| L.Schoonmaker | 1 | 0 | 0.0 | 0 | 0 | 0 |
| M.Gallup | 2 | 2 | 35.0 | 70 | 41 | 1 |
| Total | 42 | 33 | 14.3 | 472 | 41 | 4 |
Interceptions
| Player | NO | YDS | TD |
|---|
| D.Bland | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |