Carolina Panthers at New Orleans Saints
9/8/2024 · Week 1 · Mercedes-Benz Superdome
Individual Game Statistics
CAR 10 · NO 47
Carolina Panthers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Young | 4 | 12 | 3.0 | 4 | 1 |
| C.Hubbard | 6 | 14 | 2.3 | 7 | 0 |
| J.Mingo | 1 | 3 | 3.0 | 3 | 0 |
| M.Boone | 4 | 7 | 1.8 | 5 | 0 |
| M.Sanders | 5 | 22 | 4.4 | 8 | 0 |
| Total | 20 | 58 | 2.9 | 8 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| A.Dalton | 1 | 0 | 0 | 0 | 0 | 0 |
| B.Young | 34 | 13 | 161 | 0 | 35 | 2 |
| Total | 35 | 13 | 161 | 0 | 35 | 2 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Thielen | 3 | 3 | 16.3 | 49 | 32 | 0 |
| D.Moore | 3 | 1 | 14.0 | 14 | 14 | 0 |
| Dio.Johnson | 5 | 2 | 9.5 | 19 | 11 | 0 |
| J.Matthews | 1 | 0 | 0.0 | 0 | 0 | 0 |
| J.Mingo | 5 | 2 | 20.0 | 40 | 35 | 0 |
| J.Sanders | 1 | 1 | 4.0 | 4 | 4 | 0 |
| M.Sanders | 2 | 0 | 0.0 | 0 | 0 | 0 |
| X.Legette | 7 | 4 | 8.8 | 35 | 18 | 0 |
| Total | 27 | 13 | 12.4 | 161 | 35 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| C.Wilson | 1 | 1 |
| J.Mingo | 1 | 1 |
| Total | 2 | 2 |
New Orleans Saints
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Kamara | 15 | 83 | 5.5 | 17 | 1 |
| D.Carr | 2 | 13 | 6.5 | 8 | 0 |
| J.Mims | 4 | 11 | 2.8 | 5 | 0 |
| Ja.Williams | 11 | 38 | 3.5 | 14 | 1 |
| T.Hill | 5 | 35 | 7.0 | 12 | 0 |
| Total | 37 | 180 | 4.9 | 17 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Carr | 24 | 19 | 200 | 3 | 59 | 0 |
| J.Haener | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 19 | 200 | 3 | 59 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Kamara | 5 | 5 | 5.4 | 27 | 18 | 0 |
| B.Means | 1 | 0 | 0.0 | 0 | 0 | 0 |
| C.Olave | 2 | 2 | 5.5 | 11 | 17 | 0 |
| F.Moreau | 4 | 4 | 10.8 | 43 | 22 | 1 |
| J.Johnson | 3 | 2 | 13.0 | 26 | 16 | 1 |
| Ja.Williams | 1 | 1 | 13.0 | 13 | 13 | 0 |
| M.Tipton | 1 | 1 | 6.0 | 6 | 6 | 0 |
| R.Shaheed | 5 | 3 | 24.3 | 73 | 59 | 1 |
| T.Hill | 2 | 1 | 1.0 | 1 | 1 | 0 |
| Total | 24 | 19 | 10.5 | 200 | 59 | 3 |
Interceptions
| Player | NO | YDS | TD |
|---|
| J.Howden | 1 | -5 | 0 |
| W.Harris | 1 | 7 | 0 |
| Total | 2 | 2 | 0 |