New England Patriots at Miami Dolphins
11/24/2024 · Week 12 · Hard Rock Stadium
Individual Game Statistics
NE 15 · MIA 34
New England Patriots
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Gibson | 6 | 31 | 5.2 | 14 | 0 |
| D.Douglas | 1 | 1 | 1.0 | 1 | 0 |
| D.Maye | 5 | 26 | 5.2 | 9 | 0 |
| J.Hasty | 1 | 15 | 15.0 | 15 | 0 |
| R.Stevenson | 8 | 13 | 1.6 | 9 | 0 |
| Total | 21 | 86 | 4.1 | 15 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Maye | 42 | 22 | 222 | 1 | 38 | 1 |
| K.Bourne | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 43 | 22 | 222 | 1 | 38 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Gibson | 1 | 1 | 14.0 | 14 | 14 | 0 |
| A.Hooper | 4 | 4 | 14.8 | 59 | 38 | 1 |
| D.Douglas | 7 | 5 | 12.4 | 62 | 27 | 0 |
| H.Henry | 8 | 5 | 8.8 | 44 | 16 | 0 |
| J.Baker | 1 | 0 | 0.0 | 0 | 0 | 0 |
| J.Hasty | 2 | 2 | 0.0 | 0 | 1 | 0 |
| J.Polk | 2 | 1 | 7.0 | 7 | 7 | 0 |
| K.Bourne | 5 | 3 | 10.0 | 30 | 10 | 0 |
| K.Boutte | 4 | 1 | 6.0 | 6 | 6 | 0 |
| R.Stevenson | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 37 | 22 | 10.1 | 222 | 38 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| D.Maye | 1 | 1 |
| Total | 1 | 1 |
Miami Dolphins
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Achane | 10 | 32 | 3.2 | 9 | 0 |
| J.Smith | 1 | 0 | 0.0 | 0 | 0 |
| J.Wright | 7 | 28 | 4.0 | 12 | 1 |
| M.Washington | 1 | 2 | 2.0 | 2 | 0 |
| R.Mostert | 2 | 5 | 2.5 | 5 | 0 |
| T.Tagovailoa | 3 | -2 | -0.7 | 0 | 0 |
| Total | 24 | 65 | 2.7 | 12 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| T.Tagovailoa | 42 | 29 | 317 | 4 | 29 | 0 |
| Total | 42 | 29 | 317 | 4 | 29 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| D.Achane | 4 | 3 | 8.0 | 24 | 11 | 2 |
| D.Smythe | 1 | 1 | 8.0 | 8 | 8 | 0 |
| J.Hill | 2 | 1 | 8.0 | 8 | 8 | 0 |
| J.Smith | 11 | 9 | 9.7 | 87 | 14 | 1 |
| J.Waddle | 9 | 8 | 18.0 | 144 | 29 | 1 |
| J.Wright | 1 | 0 | 0.0 | 0 | 0 | 0 |
| M.Washington | 2 | 1 | 1.0 | 1 | 1 | 0 |
| O.Beckham | 3 | 0 | 0.0 | 0 | 0 | 0 |
| R.Mostert | 1 | 1 | -3.0 | -3 | 0 | 0 |
| T.Hill | 6 | 5 | 9.6 | 48 | 20 | 0 |
| Total | 40 | 29 | 10.9 | 317 | 29 | 4 |
Interceptions
| Player | NO | YDS | TD |
|---|
| T.Dodson | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| J.Wright | 1 | 1 |
| Total | 1 | 1 |