Pittsburgh Steelers at Cleveland Browns
11/21/2024 · Week 12 · FirstEnergy Stadium
Individual Game Statistics
PIT 19 · CLE 24
Pittsburgh Steelers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Patterson | 1 | -2 | -2.0 | 0 | 0 |
| J.Fields | 3 | 26 | 8.7 | 30 | 0 |
| J.Warren | 11 | 45 | 4.1 | 15 | 1 |
| N.Harris | 16 | 41 | 2.6 | 11 | 0 |
| R.Wilson | 3 | 10 | 3.3 | 10 | 0 |
| Total | 34 | 120 | 3.5 | 30 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Fields | 1 | 0 | 0 | 0 | 0 | 0 |
| R.Wilson | 33 | 21 | 270 | 1 | 46 | 0 |
| Total | 34 | 21 | 270 | 1 | 46 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Austin | 3 | 3 | 26.0 | 78 | 46 | 1 |
| C.Patterson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| D.Washington | 3 | 3 | 4.7 | 14 | 6 | 0 |
| G.Pickens | 7 | 4 | 12.0 | 48 | 31 | 0 |
| J.Warren | 4 | 3 | 6.3 | 19 | 11 | 0 |
| N.Harris | 2 | 2 | 6.5 | 13 | 10 | 0 |
| P.Freiermuth | 4 | 4 | 14.8 | 59 | 22 | 0 |
| V.Jefferson | 2 | 2 | 19.5 | 39 | 35 | 0 |
| Total | 26 | 21 | 12.9 | 270 | 46 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| D.Jackson | 1 | 2 | 0 |
| Total | 1 | 2 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| R.Wilson | 1 | 1 |
| Z.Frazier | 1 | 0 |
| Total | 2 | 1 |
Cleveland Browns
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| J.Ford | 4 | 19 | 4.8 | 9 | 0 |
| J.Winston | 3 | 7 | 2.3 | 3 | 1 |
| N.Chubb | 20 | 59 | 3.0 | 7 | 2 |
| Total | 27 | 85 | 3.1 | 9 | 3 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Winston | 30 | 18 | 219 | 0 | 29 | 1 |
| Total | 30 | 18 | 219 | 0 | 29 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Whiteheart | 1 | 1 | 29.0 | 29 | 29 | 0 |
| C.Tillman | 4 | 2 | 14.0 | 28 | 24 | 0 |
| D.Njoku | 6 | 1 | 9.0 | 9 | 9 | 0 |
| E.Moore | 4 | 3 | 7.0 | 21 | 9 | 0 |
| J.Akins | 4 | 3 | 12.7 | 38 | 18 | 0 |
| J.Ford | 1 | 1 | 8.0 | 8 | 8 | 0 |
| J.Jeudy | 7 | 6 | 14.2 | 85 | 26 | 0 |
| N.Chubb | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Total | 28 | 18 | 12.2 | 219 | 29 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| C.Tillman | 1 | 1 |
| J.Akins | 1 | 0 |
| J.Winston | 1 | 1 |
| Total | 3 | 2 |