Baltimore Ravens at Cleveland Browns
11/16/2025 · Week 11 · FirstEnergy Stadium
Individual Game Statistics
BAL 23 · CLE 16
Baltimore Ravens
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Henry | 18 | 103 | 5.7 | 59 | 1 |
| K.Mitchell | 6 | 31 | 5.2 | 10 | 0 |
| L.Jackson | 4 | 10 | 2.5 | 13 | 0 |
| M.Andrews | 1 | 35 | 35.0 | 35 | 1 |
| Z.Flowers | 1 | 5 | 5.0 | 5 | 0 |
| Total | 30 | 184 | 6.1 | 59 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| L.Jackson | 30 | 14 | 193 | 0 | 45 | 2 |
| Total | 30 | 14 | 193 | 0 | 45 | 2 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| D.Henry | 2 | 2 | 9.5 | 19 | 12 | 0 |
| D.Hopkins | 4 | 1 | 11.0 | 11 | 11 | 0 |
| I.Likely | 3 | 2 | 7.5 | 15 | 10 | 0 |
| K.Mitchell | 2 | 2 | 11.5 | 23 | 17 | 0 |
| M.Andrews | 5 | 3 | 10.7 | 32 | 11 | 0 |
| R.Ali | 1 | 1 | 15.0 | 15 | 15 | 0 |
| T.Wallace | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Z.Flowers | 5 | 3 | 26.0 | 78 | 45 | 0 |
| Total | 23 | 14 | 13.8 | 193 | 45 | 0 |
Interceptions
| Player | NO | YDS | TD |
|---|
| N.Wiggins | 1 | 14 | 0 |
| Total | 1 | 14 | 0 |
Cleveland Browns
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Gabriel | 2 | 2 | 1.0 | 1 | 0 |
| D.Sampson | 1 | 19 | 19.0 | 19 | 0 |
| I.Bond | 1 | 8 | 8.0 | 8 | 0 |
| J.Ford | 1 | 2 | 2.0 | 2 | 0 |
| Q.Judkins | 17 | 59 | 3.5 | 16 | 0 |
| S.Sanders | 3 | 16 | 5.3 | 6 | 0 |
| Total | 25 | 106 | 4.2 | 19 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Gabriel | 11 | 7 | 68 | 0 | 26 | 0 |
| S.Sanders | 18 | 4 | 47 | 0 | 25 | 1 |
| Total | 29 | 11 | 115 | 0 | 26 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Tillman | 4 | 3 | 17.3 | 52 | 26 | 0 |
| D.Njoku | 2 | 1 | 7.0 | 7 | 7 | 0 |
| D.Sampson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| G.Larvadain | 1 | 0 | 0.0 | 0 | 0 | 0 |
| H.Fannin | 5 | 2 | 13.0 | 26 | 25 | 0 |
| I.Bond | 1 | 0 | 0.0 | 0 | 0 | 0 |
| J.Jeudy | 6 | 3 | 7.0 | 21 | 10 | 0 |
| M.Corley | 2 | 2 | 4.5 | 9 | 7 | 0 |
| Q.Judkins | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 24 | 11 | 10.5 | 115 | 26 | 0 |
Interceptions
| Player | NO | YDS | TD |
|---|
| C.Schwesinger | 1 | 9 | 0 |
| D.Bush | 1 | 23 | 1 |
| Total | 2 | 32 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| L.Wester | 1 | 1 |
| S.Sanders | 1 | 0 |
| Total | 2 | 1 |