Philadelphia Eagles at Dallas Cowboys
11/23/2025 · Week 12 · AT&T Stadium
Individual Game Statistics
PHI 21 · DAL 24
Philadelphia Eagles
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| J.Hurts | 7 | 33 | 4.7 | 8 | 2 |
| S.Barkley | 10 | 22 | 2.2 | 7 | 0 |
| T.Bigsby | 1 | 8 | 8.0 | 8 | 0 |
| Total | 18 | 63 | 3.5 | 8 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Hurts | 40 | 27 | 289 | 1 | 41 | 0 |
| Total | 40 | 27 | 289 | 1 | 41 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Brown | 10 | 8 | 13.8 | 110 | 22 | 1 |
| D.Cooper | 2 | 2 | 3.5 | 7 | 4 | 0 |
| D.Goedert | 2 | 2 | 10.0 | 20 | 13 | 0 |
| D.Smith | 11 | 6 | 14.8 | 89 | 41 | 0 |
| G.Calcaterra | 1 | 1 | 8.0 | 8 | 8 | 0 |
| J.Dotson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| S.Barkley | 8 | 7 | 7.4 | 52 | 16 | 0 |
| X.Gipson | 1 | 1 | 3.0 | 3 | 3 | 0 |
| Total | 36 | 27 | 10.7 | 289 | 41 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| R.Blankenship | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| S.Barkley | 1 | 1 |
| Total | 1 | 1 |
Dallas Cowboys
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Prescott | 5 | 9 | 1.8 | 8 | 1 |
| J.Ferguson | 1 | 1 | 1.0 | 1 | 0 |
| J.Williams | 20 | 87 | 4.4 | 20 | 0 |
| K.Turpin | 2 | 4 | 2.0 | 4 | 0 |
| M.Davis | 3 | 24 | 8.0 | 21 | 0 |
| Total | 31 | 125 | 4.0 | 21 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Prescott | 37 | 23 | 354 | 2 | 48 | 1 |
| Total | 37 | 23 | 354 | 2 | 48 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Spann-Ford | 1 | 1 | 4.0 | 4 | 4 | 1 |
| C.Lamb | 10 | 4 | 18.8 | 75 | 48 | 0 |
| G.Pickens | 9 | 9 | 16.2 | 146 | 43 | 1 |
| H.Luepke | 1 | 1 | 7.0 | 7 | 7 | 0 |
| J.Ferguson | 6 | 5 | 12.0 | 60 | 19 | 0 |
| J.Williams | 3 | 2 | 7.0 | 14 | 11 | 0 |
| K.Turpin | 2 | 1 | 48.0 | 48 | 48 | 0 |
| L.Schoonmaker | 1 | 0 | 0.0 | 0 | 0 | 0 |
| R.Flournoy | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 34 | 23 | 15.4 | 354 | 48 | 2 |
Fumbles
| Player | FUM | LOST |
|---|
| J.Ferguson | 1 | 0 |
| K.Turpin | 1 | 1 |
| X.Gipson | 1 | 1 |
| Total | 3 | 2 |