Chicago Bears at Philadelphia Eagles
11/28/2025 · Week 13 · Lincoln Financial Field
Individual Game Statistics
CHI 24 · PHI 15
Chicago Bears
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Williams | 5 | 13 | 2.6 | 5 | 0 |
| D.Moore | 1 | 10 | 10.0 | 10 | 0 |
| D.Swift | 18 | 125 | 6.9 | 23 | 1 |
| K.Monangai | 22 | 130 | 5.9 | 31 | 1 |
| L.Burden | 1 | 3 | 3.0 | 3 | 0 |
| Total | 47 | 281 | 6.0 | 31 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| C.Williams | 38 | 17 | 154 | 1 | 28 | 1 |
| Total | 38 | 17 | 154 | 1 | 28 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Kmet | 3 | 3 | 12.0 | 36 | 28 | 1 |
| C.Loveland | 6 | 3 | 9.3 | 28 | 13 | 0 |
| D.Moore | 5 | 2 | 8.5 | 17 | 11 | 0 |
| D.Swift | 2 | 1 | 13.0 | 13 | 13 | 0 |
| L.Burden | 6 | 4 | 8.3 | 33 | 11 | 0 |
| O.Zaccheaus | 3 | 2 | 9.5 | 19 | 10 | 0 |
| R.Odunze | 6 | 2 | 4.0 | 8 | 5 | 0 |
| Total | 31 | 17 | 9.1 | 154 | 28 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| K.Byard | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| B.Covey | 1 | 0 |
| Total | 1 | 0 |
Philadelphia Eagles
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| J.Hurts | 4 | 31 | 7.8 | 23 | 0 |
| S.Barkley | 13 | 56 | 4.3 | 15 | 0 |
| Total | 17 | 87 | 5.1 | 23 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Hurts | 35 | 19 | 230 | 2 | 33 | 1 |
| Total | 35 | 19 | 230 | 2 | 33 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Brown | 11 | 10 | 13.2 | 132 | 33 | 2 |
| D.Goedert | 4 | 2 | 13.5 | 27 | 22 | 0 |
| D.Smith | 8 | 5 | 9.6 | 48 | 30 | 0 |
| J.Dotson | 3 | 1 | 12.0 | 12 | 12 | 0 |
| S.Barkley | 3 | 0 | 0.0 | 0 | 0 | 0 |
| W.Shipley | 1 | 1 | 11.0 | 11 | 11 | 0 |
| Total | 30 | 19 | 12.1 | 230 | 33 | 2 |
Interceptions
| Player | NO | YDS | TD |
|---|
| J.Hunt | 1 | 11 | 0 |
| Total | 1 | 11 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| J.Hurts | 1 | 1 |
| Total | 1 | 1 |