Pittsburgh Steelers at Cleveland Browns
12/28/2025 · Week 17 · FirstEnergy Stadium
Individual Game Statistics
PIT 6 · CLE 13
Pittsburgh Steelers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Rodgers | 1 | 6 | 6.0 | 6 | 0 |
| Co.Heyward | 2 | 26 | 13.0 | 29 | 0 |
| J.Smith | 2 | 9 | 4.5 | 7 | 0 |
| J.Warren | 12 | 64 | 5.3 | 15 | 0 |
| K.Gainwell | 7 | 26 | 3.7 | 15 | 0 |
| Total | 24 | 131 | 5.5 | 29 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| A.Rodgers | 41 | 21 | 168 | 0 | 29 | 0 |
| Total | 41 | 21 | 168 | 0 | 29 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Thielen | 5 | 2 | 7.0 | 14 | 11 | 0 |
| D.Washington | 2 | 2 | 7.5 | 15 | 11 | 0 |
| J.Smith | 5 | 5 | 3.6 | 18 | 8 | 0 |
| K.Gainwell | 4 | 3 | 4.0 | 12 | 10 | 0 |
| M.Valdes-Scantling | 9 | 3 | 7.0 | 21 | 7 | 0 |
| P.Freiermuth | 5 | 3 | 21.0 | 63 | 29 | 0 |
| S.Miller | 7 | 3 | 8.3 | 25 | 15 | 0 |
| Total | 37 | 21 | 8.0 | 168 | 29 | 0 |
Interceptions
| Player | NO | YDS | TD |
|---|
| J.Sawyer | 1 | 27 | 0 |
| K.Dugger | 1 | 0 | 0 |
| Total | 2 | 27 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| A.Rodgers | 1 | 0 |
| J.Warren | 1 | 0 |
| M.Valdes-Scantling | 1 | 0 |
| Total | 3 | 0 |
Cleveland Browns
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Sampson | 11 | 27 | 2.5 | 6 | 0 |
| R.Sanders | 8 | 21 | 2.6 | 6 | 0 |
| S.Sanders | 4 | 20 | 5.0 | 11 | 0 |
| T.Williams | 2 | 10 | 5.0 | 9 | 0 |
| Total | 25 | 78 | 3.1 | 11 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| S.Sanders | 25 | 17 | 186 | 1 | 42 | 2 |
| Total | 25 | 17 | 186 | 1 | 42 | 2 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Bates | 1 | 1 | 19.0 | 19 | 19 | 0 |
| B.Whiteheart | 1 | 0 | 0.0 | 0 | 0 | 0 |
| C.Tillman | 1 | 1 | 42.0 | 42 | 42 | 0 |
| D.Sampson | 3 | 3 | 0.0 | 0 | 1 | 0 |
| H.Fannin | 2 | 2 | 15.0 | 30 | 28 | 1 |
| I.Bond | 1 | 1 | 16.0 | 16 | 16 | 0 |
| J.Jeudy | 6 | 5 | 10.8 | 54 | 15 | 0 |
| M.Corley | 1 | 1 | 4.0 | 4 | 4 | 0 |
| R.Sanders | 2 | 1 | 10.0 | 10 | 10 | 0 |
| S.Cannella | 3 | 2 | 5.5 | 11 | 6 | 0 |
| Total | 21 | 17 | 10.9 | 186 | 42 | 1 |