Indianapolis Colts at Houston Texans
1/4/2026 · Week 18 · NRG Stadium
Individual Game Statistics
IND 30 · HOU 38
Indianapolis Colts
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Abdullah | 1 | 1 | 1.0 | 1 | 0 |
| D.Giddens | 8 | 30 | 3.8 | 9 | 0 |
| J.Downs | 1 | -5 | -5.0 | 0 | 0 |
| J.Taylor | 14 | 26 | 1.9 | 8 | 0 |
| R.Leonard | 3 | 21 | 7.0 | 11 | 1 |
| T.Goodson | 1 | 3 | 3.0 | 3 | 0 |
| Total | 28 | 76 | 2.7 | 11 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| R.Leonard | 35 | 21 | 270 | 3 | 66 | 1 |
| R.Sanchez | 1 | 1 | 16 | 0 | 16 | 0 |
| Total | 36 | 22 | 286 | 3 | 66 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Abdullah | 2 | 2 | 12.0 | 24 | 15 | 0 |
| A.Dulin | 2 | 0 | 0.0 | 0 | 0 | 0 |
| A.Pierce | 7 | 4 | 33.0 | 132 | 66 | 2 |
| J.Downs | 4 | 4 | 15.3 | 61 | 30 | 1 |
| J.Taylor | 2 | 2 | 6.5 | 13 | 11 | 0 |
| M.Alie-Cox | 4 | 3 | 7.3 | 22 | 16 | 0 |
| M.Pittman | 4 | 2 | 10.0 | 20 | 16 | 0 |
| T.Warren | 7 | 5 | 5.2 | 26 | 9 | 0 |
| Total | 32 | 22 | 13.5 | 298 | 66 | 3 |
Fumbles
| Player | FUM | LOST |
|---|
| R.Leonard | 2 | 2 |
| Total | 2 | 2 |
Houston Texans
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Brooks | 13 | 63 | 4.8 | 20 | 0 |
| C.Stroud | 2 | 5 | 2.5 | 3 | 1 |
| D.Mills | 1 | 12 | 12.0 | 12 | 0 |
| D.Ogunbowale | 1 | 3 | 3.0 | 3 | 0 |
| J.Jordan | 5 | 3 | 0.6 | 2 | 0 |
| W.Marks | 10 | 48 | 4.8 | 9 | 0 |
| Total | 32 | 134 | 4.2 | 20 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| C.Stroud | 23 | 14 | 169 | 1 | 33 | 0 |
| D.Mills | 9 | 3 | 36 | 0 | 17 | 0 |
| Total | 32 | 17 | 205 | 1 | 33 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Kirk | 2 | 1 | -3.0 | -3 | 0 | 0 |
| C.Stover | 2 | 1 | 9.0 | 9 | 9 | 0 |
| D.Ogunbowale | 2 | 1 | 6.0 | 6 | 6 | 0 |
| D.Schultz | 4 | 4 | 18.3 | 73 | 32 | 0 |
| J.Higgins | 5 | 2 | 11.5 | 23 | 12 | 1 |
| J.Noel | 1 | 1 | 13.0 | 13 | 13 | 0 |
| W.Marks | 3 | 2 | 0.0 | 0 | 3 | 0 |
| X.Hutchinson | 9 | 5 | 16.8 | 84 | 33 | 0 |
| Total | 28 | 17 | 12.1 | 205 | 33 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| A.Huzzie | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |