Miami Dolphins at New England Patriots
1/4/2026 · Week 18 · Gillette Stadium
Individual Game Statistics
MIA 10 · NE 38
Miami Dolphins
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| J.Wright | 13 | 23 | 1.8 | 7 | 0 |
| M.Washington | 2 | 22 | 11.0 | 14 | 0 |
| O.Gordon | 9 | 9 | 1.0 | 9 | 0 |
| Q.Ewers | 1 | 9 | 9.0 | 9 | 0 |
| Total | 25 | 63 | 2.5 | 14 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| Q.Ewers | 27 | 16 | 137 | 1 | 20 | 1 |
| Z.Wilson | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 16 | 137 | 1 | 20 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Ingold | 2 | 1 | 3.0 | 3 | 3 | 0 |
| C.Wilson | 2 | 0 | 0.0 | 0 | 0 | 0 |
| G.Dulcich | 4 | 3 | 10.3 | 31 | 20 | 0 |
| J.Hill | 1 | 1 | 8.0 | 8 | 8 | 0 |
| J.Wright | 2 | 2 | 8.5 | 17 | 13 | 0 |
| M.Washington | 4 | 3 | 2.0 | 6 | 5 | 1 |
| O.Gordon | 1 | 1 | 2.0 | 2 | 2 | 0 |
| T.Washington | 3 | 2 | 13.0 | 26 | 19 | 0 |
| T.Wease | 4 | 3 | 14.7 | 44 | 20 | 0 |
| Total | 23 | 16 | 8.6 | 137 | 20 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| J.Wright | 2 | 1 |
| Total | 2 | 1 |
New England Patriots
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Johnson | 5 | 13 | 2.6 | 5 | 0 |
| D.Maye | 5 | 41 | 8.2 | 14 | 0 |
| J.Dobbs | 3 | 0 | 0.0 | 2 | 0 |
| K.Williams | 1 | 5 | 5.0 | 5 | 0 |
| R.Stevenson | 7 | 131 | 18.7 | 56 | 2 |
| T.Henderson | 13 | 53 | 4.1 | 13 | 2 |
| Total | 34 | 243 | 7.1 | 56 | 4 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Maye | 18 | 14 | 191 | 1 | 35 | 0 |
| J.Dobbs | 4 | 3 | 23 | 0 | 20 | 0 |
| Total | 22 | 17 | 214 | 1 | 35 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Hooper | 1 | 1 | 5.0 | 5 | 5 | 0 |
| D.Douglas | 3 | 2 | 14.5 | 29 | 20 | 0 |
| E.Chism | 1 | 1 | 35.0 | 35 | 35 | 0 |
| H.Henry | 5 | 5 | 11.2 | 56 | 29 | 0 |
| J.Westover | 1 | 1 | 0.0 | 0 | 0 | 0 |
| K.Boutte | 4 | 2 | 12.0 | 24 | 13 | 0 |
| R.Stevenson | 2 | 2 | 11.0 | 22 | 15 | 1 |
| S.Diggs | 3 | 3 | 14.3 | 43 | 34 | 0 |
| Total | 20 | 17 | 12.6 | 214 | 35 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| J.Hawkins | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |