Los Angeles Chargers at New England Patriots
1/11/2026 · Week 19 · Gillette Stadium
Individual Game Statistics
LAC 3 · NE 16
Los Angeles Chargers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| J.Herbert | 10 | 57 | 5.7 | 16 | 0 |
| K.Vidal | 11 | 31 | 2.8 | 10 | 0 |
| O.Hampton | 1 | -1 | -1.0 | 0 | 0 |
| Total | 22 | 87 | 4.0 | 16 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Herbert | 37 | 19 | 159 | 0 | 20 | 0 |
| Total | 37 | 19 | 159 | 0 | 20 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| K.Allen | 8 | 3 | 8.3 | 25 | 10 | 0 |
| K.Vidal | 3 | 2 | 10.0 | 20 | 11 | 0 |
| L.McConkey | 4 | 3 | 10.7 | 32 | 20 | 0 |
| O.Gadsden | 3 | 3 | 10.0 | 30 | 10 | 0 |
| Q.Johnston | 6 | 3 | 6.7 | 20 | 9 | 0 |
| T.Fisk | 3 | 3 | 4.0 | 12 | 7 | 0 |
| T.Harris | 3 | 2 | 10.0 | 20 | 14 | 0 |
| Total | 30 | 19 | 8.4 | 159 | 20 | 0 |
Interceptions
| Player | NO | YDS | TD |
|---|
| D.Henley | 1 | 2 | 0 |
| Total | 1 | 2 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| J.Herbert | 2 | 1 |
| Total | 2 | 1 |
New England Patriots
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Maye | 10 | 66 | 6.6 | 37 | 0 |
| R.Stevenson | 10 | 53 | 5.3 | 13 | 0 |
| T.Henderson | 9 | 27 | 3.0 | 15 | 0 |
| Total | 29 | 146 | 5.0 | 37 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Maye | 34 | 17 | 268 | 1 | 48 | 1 |
| E.Chism | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 17 | 268 | 1 | 48 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Hooper | 1 | 0 | 0.0 | 0 | 0 | 0 |
| D.Douglas | 2 | 1 | 3.0 | 3 | 3 | 0 |
| D.Maye | 1 | 0 | 0.0 | 0 | 0 | 0 |
| E.Chism | 1 | 1 | 20.0 | 20 | 20 | 0 |
| H.Henry | 5 | 3 | 21.3 | 64 | 28 | 1 |
| J.Westover | 1 | 1 | 8.0 | 8 | 8 | 0 |
| K.Boutte | 4 | 4 | 16.5 | 66 | 42 | 0 |
| K.Williams | 1 | 1 | 7.0 | 7 | 7 | 0 |
| R.Stevenson | 4 | 3 | 25.0 | 75 | 48 | 0 |
| S.Diggs | 5 | 2 | 8.0 | 16 | 9 | 0 |
| T.Henderson | 1 | 1 | 9.0 | 9 | 9 | 0 |
| Total | 26 | 17 | 15.8 | 268 | 48 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| D.Maye | 2 | 1 |
| Total | 2 | 1 |