Jacksonville Jaguars at Denver Broncos
9/20/2026 · Week 2 · Empower Field at Mile High
Individual Game Statistics
JAX 13 · DEN 20
Jacksonville Jaguars
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Abdullah | 3 | 11 | 3.7 | 9 | 0 |
| B.Tuten | 13 | 65 | 5.0 | 16 | 1 |
| C.Rodriguez | 6 | 13 | 2.2 | 7 | 0 |
| T.Lawrence | 2 | 6 | 3.0 | 3 | 0 |
| Total | 24 | 95 | 4.0 | 16 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| T.Lawrence | 31 | 17 | 189 | 0 | 32 | 1 |
| Total | 31 | 17 | 189 | 0 | 32 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Abdullah | 1 | 1 | 2.0 | 2 | 2 | 0 |
| B.Strange | 2 | 2 | 8.5 | 17 | 14 | 0 |
| B.Tuten | 2 | 2 | -1.5 | -3 | 0 | 0 |
| Bri.Thomas | 8 | 3 | 13.3 | 40 | 22 | 0 |
| J.Meyers | 1 | 1 | 28.0 | 28 | 28 | 0 |
| L.Allen | 1 | 0 | 0.0 | 0 | 0 | 0 |
| P.Washington | 11 | 7 | 14.0 | 98 | 32 | 0 |
| Q.Morris | 1 | 1 | 7.0 | 7 | 7 | 0 |
| Total | 27 | 17 | 11.1 | 189 | 32 | 0 |
Interceptions
| Player | NO | YDS | TD |
|---|
| J.Lewis | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| K.Abrams-Draine | 1 | 0 |
| Total | 1 | 0 |
Denver Broncos
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Nix | 5 | 6 | 1.2 | 8 | 0 |
| J.Coleman | 10 | 39 | 3.9 | 12 | 1 |
| J.Dobbins | 10 | 36 | 3.6 | 15 | 0 |
| N.Adkins | 1 | 6 | 6.0 | 6 | 0 |
| P.Bryant | 1 | 16 | 16.0 | 16 | 0 |
| T.Badie | 1 | 1 | 1.0 | 1 | 0 |
| Total | 28 | 104 | 3.7 | 16 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| B.Nix | 31 | 22 | 288 | 1 | 49 | 1 |
| Total | 31 | 22 | 288 | 1 | 49 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Prentice | 1 | 1 | 2.0 | 2 | 2 | 0 |
| C.Sutton | 3 | 3 | 8.3 | 25 | 10 | 0 |
| E.Engram | 1 | 1 | 17.0 | 17 | 17 | 0 |
| J.Coleman | 3 | 3 | 6.3 | 19 | 8 | 0 |
| J.Waddle | 10 | 8 | 17.3 | 138 | 49 | 0 |
| L.Humphrey | 1 | 0 | 0.0 | 0 | 0 | 0 |
| N.Adkins | 3 | 3 | 10.7 | 32 | 18 | 1 |
| P.Bryant | 1 | 0 | 0.0 | 0 | 0 | 0 |
| T.Badie | 3 | 2 | 14.0 | 28 | 27 | 0 |
| T.Franklin | 2 | 1 | 27.0 | 27 | 27 | 0 |
| Total | 28 | 22 | 13.1 | 288 | 49 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| R.Moss | 1 | 3 | 0 |
| Total | 1 | 3 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| P.Washington | 1 | 0 |
| Total | 1 | 0 |