New England Patriots at Buffalo Bills
10/4/2026 · Week 4 · Highmark Stadium
Individual Game Statistics
NE 29 · BUF 26
New England Patriots
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Maye | 8 | 54 | 6.8 | 26 | 0 |
| R.Stevenson | 13 | 47 | 3.6 | 10 | 1 |
| T.Henderson | 14 | 42 | 3.0 | 11 | 0 |
| Total | 35 | 143 | 4.1 | 26 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Maye | 39 | 22 | 269 | 3 | 26 | 1 |
| Total | 39 | 22 | 269 | 3 | 26 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| D.Douglas | 3 | 2 | 7.5 | 15 | 10 | 0 |
| E.Chism | 4 | 2 | 21.0 | 42 | 23 | 1 |
| E.Raridon | 2 | 1 | 12.0 | 12 | 12 | 0 |
| H.Henry | 5 | 5 | 12.4 | 62 | 20 | 0 |
| K.Williams | 2 | 0 | 0.0 | 0 | 0 | 0 |
| M.Hollins | 4 | 3 | 17.7 | 53 | 26 | 0 |
| R.Doubs | 8 | 6 | 9.7 | 58 | 15 | 2 |
| R.Stevenson | 6 | 3 | 9.0 | 27 | 13 | 0 |
| T.Henderson | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 36 | 22 | 12.2 | 269 | 26 | 3 |
Interceptions
| Player | NO | YDS | TD |
|---|
| C.Woodson | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| D.Maye | 3 | 1 |
| Total | 3 | 1 |
Buffalo Bills
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Moore | 1 | 6 | 6.0 | 6 | 0 |
| J.Allen | 5 | 4 | 0.8 | 4 | 1 |
| J.Cook | 12 | 75 | 6.3 | 17 | 1 |
| R.Davis | 1 | 3 | 3.0 | 3 | 0 |
| T.Johnson | 1 | 3 | 3.0 | 3 | 0 |
| Total | 20 | 91 | 4.6 | 17 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Allen | 35 | 23 | 253 | 1 | 51 | 1 |
| Total | 35 | 23 | 253 | 1 | 51 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| D.Kincaid | 2 | 1 | 7.0 | 7 | 7 | 0 |
| D.Knox | 2 | 2 | 6.5 | 13 | 8 | 0 |
| D.Moore | 2 | 1 | 11.0 | 11 | 11 | 0 |
| J.Cook | 2 | 2 | 4.0 | 8 | 6 | 0 |
| J.Palmer | 4 | 1 | 3.0 | 3 | 3 | 0 |
| K.Coleman | 7 | 6 | 19.3 | 116 | 34 | 1 |
| K.Shakir | 8 | 7 | 11.7 | 82 | 51 | 0 |
| R.Davis | 1 | 1 | 4.0 | 4 | 4 | 0 |
| T.Johnson | 2 | 2 | 4.5 | 9 | 9 | 0 |
| Total | 30 | 23 | 11.0 | 253 | 51 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| D.Alford | 1 | 37 | 0 |
| Total | 1 | 37 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| J.Allen | 1 | 0 |
| K.Shakir | 1 | 1 |
| Total | 2 | 1 |