Meetings in Database
11
ATL Wins
6
NO Wins
5
Ties
0
Head-to-Head Results
All completed meetings currently stored in your NFL_Games table.
| Season | Week | Date | Matchup | Score | Winner | ATL EPA/P | ATL Success | NO EPA/P | NO Success |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | Oct 5, 2026 | ATL @ NO | 45-24 | ATL | +0.406 | 57.1% | -0.073 | 36.2% |
| 2025 | 18 | Jan 4, 2026 | NO @ ATL | 17-19 | ATL | -0.259 | 31.1% | -0.114 | 36.9% |
| 2025 | 12 | Nov 23, 2025 | ATL @ NO | 24-10 | ATL | -0.098 | 44.6% | -0.275 | 41.0% |
| 2024 | 10 | Nov 10, 2024 | ATL @ NO | 17-20 | NO | +0.074 | 52.1% | +0.004 | 36.5% |
| 2024 | 4 | Sep 29, 2024 | NO @ ATL | 24-26 | ATL | +0.020 | 41.2% | +0.060 | 50.0% |
| 2023 | 18 | Jan 7, 2024 | ATL @ NO | 17-48 | NO | -0.300 | 41.7% | +0.205 | 45.5% |
| 2023 | 12 | Nov 26, 2023 | NO @ ATL | 15-24 | ATL | +0.050 | 46.8% | -0.044 | 46.3% |
| 2022 | 15 | Dec 18, 2022 | ATL @ NO | 18-21 | NO | -0.004 | 45.7% | +0.051 | 50.9% |
| 2022 | 1 | Sep 11, 2022 | NO @ ATL | 27-26 | NO | -0.022 | 52.1% | +0.082 | 49.2% |
| 2021 | 18 | Jan 9, 2022 | NO @ ATL | 30-20 | NO | — | — | — | — |
| 2021 | 9 | Nov 7, 2021 | ATL @ NO | 27-25 | ATL | — | — | — | — |
Historical results are limited to seasons currently loaded in NFL_Games.
EPA and Success Rate appear when matching play-by-play is available.