Meetings in Database
11
BAL Wins
6
CIN Wins
5
Ties
0
Head-to-Head Results
All completed meetings currently stored in your NFL_Games table.
| Season | Week | Date | Matchup | Score | Winner | BAL EPA/P | BAL Success | CIN EPA/P | CIN Success |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | Dec 14, 2025 | BAL @ CIN | 24-0 | BAL | +0.132 | 42.5% | -0.309 | 38.0% |
| 2025 | 13 | Nov 27, 2025 | CIN @ BAL | 32-14 | CIN | -0.334 | 38.6% | -0.002 | 38.8% |
| 2024 | 10 | Nov 7, 2024 | CIN @ BAL | 34-35 | BAL | +0.290 | 49.2% | +0.099 | 44.7% |
| 2024 | 5 | Oct 6, 2024 | BAL @ CIN | 41-38 OT | BAL | +0.287 | 54.5% | +0.266 | 45.5% |
| 2023 | 11 | Nov 16, 2023 | CIN @ BAL | 20-34 | BAL | +0.171 | 48.3% | +0.053 | 47.5% |
| 2023 | 2 | Sep 17, 2023 | BAL @ CIN | 27-24 | BAL | +0.217 | 57.1% | +0.061 | 49.1% |
| 2022 | 19 | Jan 15, 2023 | BAL @ CIN | 17-24 | CIN | -0.089 | 42.4% | +0.055 | 52.7% |
| 2022 | 18 | Jan 8, 2023 | BAL @ CIN | 16-27 | CIN | -0.313 | 33.3% | -0.199 | 32.8% |
| 2022 | 5 | Oct 9, 2022 | CIN @ BAL | 17-19 | BAL | -0.044 | 45.9% | -0.065 | 45.8% |
| 2021 | 16 | Dec 26, 2021 | BAL @ CIN | 21-41 | CIN | — | — | — | — |
| 2021 | 7 | Oct 24, 2021 | CIN @ BAL | 41-17 | CIN | — | — | — | — |
Historical results are limited to seasons currently loaded in NFL_Games.
EPA and Success Rate appear when matching play-by-play is available.