Meetings in Database
11
CAR Wins
7
ATL Wins
4
Ties
0
Head-to-Head Results
All completed meetings currently stored in your NFL_Games table.
| Season | Week | Date | Matchup | Score | Winner | CAR EPA/P | CAR Success | ATL EPA/P | ATL Success |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | Sep 20, 2026 | CAR @ ATL | 34-3 | CAR | +0.100 | 43.3% | -0.473 | 35.8% |
| 2025 | 11 | Nov 16, 2025 | CAR @ ATL | 30-27 OT | CAR | +0.126 | 40.3% | +0.127 | 51.7% |
| 2025 | 3 | Sep 21, 2025 | ATL @ CAR | 0-30 | CAR | -0.009 | 47.3% | -0.339 | 36.4% |
| 2024 | 18 | Jan 5, 2025 | CAR @ ATL | 44-38 OT | CAR | +0.406 | 49.2% | +0.292 | 62.3% |
| 2024 | 6 | Oct 13, 2024 | ATL @ CAR | 38-20 | ATL | -0.099 | 40.3% | +0.197 | 49.3% |
| 2023 | 15 | Dec 17, 2023 | ATL @ CAR | 7-9 | CAR | -0.227 | 34.9% | -0.297 | 35.3% |
| 2023 | 1 | Sep 10, 2023 | CAR @ ATL | 10-24 | ATL | -0.270 | 38.9% | -0.105 | 37.5% |
| 2022 | 10 | Nov 10, 2022 | ATL @ CAR | 15-25 | CAR | +0.082 | 43.8% | -0.106 | 41.7% |
| 2022 | 8 | Oct 30, 2022 | CAR @ ATL | 34-37 OT | ATL | +0.092 | 44.6% | +0.035 | 44.8% |
| 2021 | 14 | Dec 12, 2021 | ATL @ CAR | 29-21 | ATL | — | — | — | — |
| 2021 | 8 | Oct 31, 2021 | CAR @ ATL | 19-13 | CAR | — | — | — | — |
Historical results are limited to seasons currently loaded in NFL_Games.
EPA and Success Rate appear when matching play-by-play is available.