Meetings in Database
10
CIN Wins
5
CLE Wins
5
Ties
0
Head-to-Head Results
All completed meetings currently stored in your NFL_Games table.
| Season | Week | Date | Matchup | Score | Winner | CIN EPA/P | CIN Success | CLE EPA/P | CLE Success |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | Jan 4, 2026 | CLE @ CIN | 20-18 | CLE | -0.113 | 58.2% | -0.125 | 34.6% |
| 2025 | 1 | Sep 7, 2025 | CIN @ CLE | 17-16 | CIN | -0.109 | 40.8% | -0.051 | 39.4% |
| 2024 | 16 | Dec 22, 2024 | CLE @ CIN | 6-24 | CIN | +0.082 | 53.6% | -0.280 | 34.9% |
| 2024 | 7 | Oct 20, 2024 | CIN @ CLE | 21-14 | CIN | -0.216 | 28.3% | -0.153 | 37.2% |
| 2023 | 18 | Jan 7, 2024 | CLE @ CIN | 14-31 | CIN | +0.011 | 47.5% | -0.249 | 35.8% |
| 2023 | 1 | Sep 10, 2023 | CIN @ CLE | 3-24 | CLE | -0.448 | 20.4% | -0.139 | 41.1% |
| 2022 | 14 | Dec 11, 2022 | CLE @ CIN | 10-23 | CIN | +0.014 | 41.0% | -0.137 | 44.3% |
| 2022 | 8 | Oct 31, 2022 | CIN @ CLE | 13-32 | CLE | -0.175 | 44.0% | +0.146 | 54.3% |
| 2021 | 18 | Jan 9, 2022 | CIN @ CLE | 16-21 | CLE | — | — | — | — |
| 2021 | 9 | Nov 7, 2021 | CLE @ CIN | 41-16 | CLE | — | — | — | — |
Historical results are limited to seasons currently loaded in NFL_Games.
EPA and Success Rate appear when matching play-by-play is available.