Meetings in Database
12
SF Wins
7
LA Wins
5
Ties
0
Head-to-Head Results
All completed meetings currently stored in your NFL_Games table.
| Season | Week | Date | Matchup | Score | Winner | SF EPA/P | SF Success | LA EPA/P | LA Success |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | Sep 10, 2026 | SF @ LA | 27-7 | SF | +0.179 | 56.3% | -0.260 | 42.1% |
| 2025 | 10 | Nov 9, 2025 | LA @ SF | 42-26 | LA | +0.127 | 57.4% | +0.345 | 59.7% |
| 2025 | 5 | Oct 2, 2025 | SF @ LA | 26-23 OT | SF | +0.123 | 50.6% | +0.069 | 54.7% |
| 2024 | 15 | Dec 12, 2024 | LA @ SF | 12-6 | LA | -0.285 | 30.2% | -0.096 | 40.0% |
| 2024 | 3 | Sep 22, 2024 | SF @ LA | 24-27 | LA | +0.200 | 47.7% | +0.120 | 43.6% |
| 2023 | 18 | Jan 7, 2024 | LA @ SF | 21-20 | LA | +0.152 | 53.4% | +0.078 | 50.8% |
| 2023 | 2 | Sep 17, 2023 | SF @ LA | 30-23 | SF | +0.139 | 48.1% | -0.039 | 47.4% |
| 2022 | 8 | Oct 30, 2022 | SF @ LA | 31-14 | SF | +0.341 | 53.8% | -0.081 | 37.5% |
| 2022 | 4 | Oct 3, 2022 | LA @ SF | 9-24 | SF | +0.196 | 34.7% | -0.220 | 42.5% |
| 2021 | 21 | Jan 30, 2022 | SF @ LA | 17-20 | LA | — | — | — | — |
| 2021 | 18 | Jan 9, 2022 | SF @ LA | 27-24 OT | SF | — | — | — | — |
| 2021 | 10 | Nov 15, 2021 | LA @ SF | 10-31 | SF | — | — | — | — |
Historical results are limited to seasons currently loaded in NFL_Games.
EPA and Success Rate appear when matching play-by-play is available.