Meetings in Database
10
TEN Wins
3
JAX Wins
7
Ties
0
Head-to-Head Results
All completed meetings currently stored in your NFL_Games table.
| Season | Week | Date | Matchup | Score | Winner | TEN EPA/P | TEN Success | JAX EPA/P | JAX Success |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | Jan 4, 2026 | TEN @ JAX | 7-41 | JAX | -0.349 | 30.2% | +0.208 | 44.8% |
| 2025 | 13 | Nov 30, 2025 | JAX @ TEN | 25-3 | JAX | -0.424 | 25.5% | -0.030 | 37.9% |
| 2024 | 17 | Dec 29, 2024 | TEN @ JAX | 13-20 | JAX | +0.037 | 50.0% | +0.151 | 47.4% |
| 2024 | 14 | Dec 8, 2024 | JAX @ TEN | 10-6 | JAX | -0.159 | 37.1% | -0.008 | 41.4% |
| 2023 | 18 | Jan 7, 2024 | JAX @ TEN | 20-28 | TEN | +0.086 | 43.6% | -0.063 | 48.5% |
| 2023 | 11 | Nov 19, 2023 | TEN @ JAX | 14-34 | JAX | +0.036 | 39.5% | +0.194 | 40.6% |
| 2022 | 18 | Jan 7, 2023 | TEN @ JAX | 16-20 | JAX | -0.093 | 43.1% | -0.102 | 38.3% |
| 2022 | 14 | Dec 11, 2022 | JAX @ TEN | 36-22 | JAX | -0.131 | 47.6% | +0.169 | 47.1% |
| 2021 | 14 | Dec 12, 2021 | JAX @ TEN | 0-20 | TEN | — | — | — | — |
| 2021 | 5 | Oct 10, 2021 | TEN @ JAX | 37-19 | TEN | — | — | — | — |
Historical results are limited to seasons currently loaded in NFL_Games.
EPA and Success Rate appear when matching play-by-play is available.