Meetings in Database
11
WAS Wins
2
DAL Wins
9
Ties
0
Head-to-Head Results
All completed meetings currently stored in your NFL_Games table.
| Season | Week | Date | Matchup | Score | Winner | WAS EPA/P | WAS Success | DAL EPA/P | DAL Success |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | Sep 20, 2026 | WAS @ DAL | 20-37 | DAL | +0.069 | 50.7% | +0.227 | 55.6% |
| 2025 | 17 | Dec 25, 2025 | DAL @ WAS | 30-23 | DAL | +0.166 | 41.5% | +0.213 | 48.3% |
| 2025 | 7 | Oct 19, 2025 | WAS @ DAL | 22-44 | DAL | -0.218 | 43.1% | +0.095 | 38.7% |
| 2024 | 18 | Jan 5, 2025 | WAS @ DAL | 23-19 | WAS | +0.077 | 46.4% | -0.044 | 41.3% |
| 2024 | 12 | Nov 24, 2024 | DAL @ WAS | 34-26 | DAL | -0.049 | 39.7% | -0.055 | 45.9% |
| 2023 | 18 | Jan 7, 2024 | DAL @ WAS | 38-10 | DAL | -0.293 | 34.7% | +0.364 | 62.3% |
| 2023 | 12 | Nov 23, 2023 | WAS @ DAL | 10-45 | DAL | -0.227 | 46.7% | +0.458 | 52.9% |
| 2022 | 18 | Jan 8, 2023 | DAL @ WAS | 6-26 | WAS | -0.191 | 33.3% | -0.482 | 27.3% |
| 2022 | 4 | Oct 2, 2022 | WAS @ DAL | 10-25 | DAL | -0.265 | 29.6% | -0.183 | 33.3% |
| 2021 | 16 | Dec 26, 2021 | WAS @ DAL | 14-56 | DAL | — | — | — | — |
| 2021 | 14 | Dec 12, 2021 | DAL @ WAS | 27-20 | DAL | — | — | — | — |
Historical results are limited to seasons currently loaded in NFL_Games.
EPA and Success Rate appear when matching play-by-play is available.