Meetings in Database
11
WAS Wins
6
NYG Wins
3
Ties
2
Head-to-Head Results
All completed meetings currently stored in your NFL_Games table.
| Season | Week | Date | Matchup | Score | Winner | WAS EPA/P | WAS Success | NYG EPA/P | NYG Success |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | Oct 11, 2026 | NYG @ WAS | 27-27 OT | TIE | +0.109 | 44.3% | +0.064 | 47.6% |
| 2025 | 15 | Dec 14, 2025 | WAS @ NYG | 29-21 | WAS | +0.002 | 46.6% | +0.020 | 43.3% |
| 2025 | 1 | Sep 7, 2025 | NYG @ WAS | 6-21 | WAS | +0.142 | 50.8% | -0.241 | 33.9% |
| 2024 | 9 | Nov 3, 2024 | WAS @ NYG | 27-22 | WAS | +0.198 | 51.7% | +0.105 | 45.9% |
| 2024 | 2 | Sep 15, 2024 | NYG @ WAS | 18-21 | WAS | +0.151 | 43.5% | +0.099 | 43.4% |
| 2023 | 11 | Nov 19, 2023 | NYG @ WAS | 31-19 | NYG | -0.171 | 45.5% | -0.023 | 35.2% |
| 2023 | 7 | Oct 22, 2023 | WAS @ NYG | 7-14 | NYG | -0.230 | 35.8% | -0.049 | 43.1% |
| 2022 | 15 | Dec 18, 2022 | NYG @ WAS | 20-12 | NYG | -0.096 | 43.1% | +0.068 | 45.2% |
| 2022 | 13 | Dec 4, 2022 | WAS @ NYG | 20-20 OT | TIE | +0.042 | 43.9% | -0.095 | 44.6% |
| 2021 | 18 | Jan 9, 2022 | WAS @ NYG | 22-7 | WAS | — | — | — | — |
| 2021 | 2 | Sep 16, 2021 | NYG @ WAS | 29-30 | WAS | — | — | — | — |
Historical results are limited to seasons currently loaded in NFL_Games.
EPA and Success Rate appear when matching play-by-play is available.