Meetings in Database
12
WAS Wins
3
PHI Wins
9
Ties
0
Head-to-Head Results
All completed meetings currently stored in your NFL_Games table.
| Season | Week | Date | Matchup | Score | Winner | WAS EPA/P | WAS Success | PHI EPA/P | PHI Success |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | Sep 13, 2026 | WAS @ PHI | 22-24 | PHI | +0.060 | 42.6% | +0.068 | 34.0% |
| 2025 | 18 | Jan 4, 2026 | WAS @ PHI | 24-17 | WAS | -0.051 | 46.0% | -0.103 | 43.5% |
| 2025 | 16 | Dec 20, 2025 | PHI @ WAS | 29-18 | PHI | -0.123 | 40.4% | +0.245 | 50.7% |
| 2024 | 21 | Jan 26, 2025 | WAS @ PHI | 23-55 | PHI | -0.089 | 39.2% | +0.346 | 56.7% |
| 2024 | 16 | Dec 22, 2024 | PHI @ WAS | 33-36 | WAS | -0.068 | 40.0% | +0.026 | 36.6% |
| 2024 | 11 | Nov 14, 2024 | WAS @ PHI | 18-26 | PHI | -0.117 | 43.8% | +0.175 | 45.7% |
| 2023 | 8 | Oct 29, 2023 | PHI @ WAS | 38-31 | PHI | +0.069 | 50.7% | +0.157 | 40.3% |
| 2023 | 4 | Oct 1, 2023 | WAS @ PHI | 31-34 OT | PHI | +0.204 | 40.5% | +0.177 | 48.5% |
| 2022 | 10 | Nov 14, 2022 | WAS @ PHI | 32-21 | WAS | +0.061 | 50.6% | -0.124 | 51.1% |
| 2022 | 3 | Sep 25, 2022 | PHI @ WAS | 24-8 | PHI | -0.310 | 36.0% | +0.000 | 35.3% |
| 2021 | 17 | Jan 2, 2022 | PHI @ WAS | 20-16 | PHI | — | — | — | — |
| 2021 | 15 | Dec 21, 2021 | WAS @ PHI | 17-27 | PHI | — | — | — | — |
Historical results are limited to seasons currently loaded in NFL_Games.
EPA and Success Rate appear when matching play-by-play is available.