Wins
3
Losses
2
Ties
0
Team Game Log
| Wk | Date | Opponent | Result | PF | PA | Yards | Yds/P | Off EPA/P | Off Success | Def EPA/P | Def Success |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 13 | @ CAR | W 59-37 | 59 | 37 | 552 | 7.89 | +0.409 | 54.3% | +0.182 | 48.4% |
| 2 | Sep 20 | vs MIN | L 3-9 | 3 | 9 | 297 | 4.24 | -0.126 | 31.4% | -0.078 | 33.3% |
| 3 | Sep 28 | vs PHI | W 27-7 | 27 | 7 | 375 | 5.43 | +0.027 | 47.8% | -0.304 | 40.4% |
| 4 | Oct 4 | vs NYJ | W 23-12 | 23 | 12 | 492 | 5.53 | +0.015 | 52.8% | -0.137 | 40.6% |
| 5 | Oct 11 | @ GB | L 7-31 | 7 | 31 | 246 | 3.62 | -0.340 | 38.2% | +0.201 | 45.0% |
| 6 | Oct 18 | @ ATL | Upcoming | — | — | — | — | — | — | — | — |
| 7 | Oct 22 | vs NE | Upcoming | — | — | — | — | — | — | — | — |
| 8 | Nov 2 | @ SEA | Upcoming | — | — | — | — | — | — | — | — |
| 9 | Nov 8 | vs TB | Upcoming | — | — | — | — | — | — | — | — |
| 11 | Nov 22 | vs NO | Upcoming | — | — | — | — | — | — | — | — |
| 12 | Nov 26 | @ DET | Upcoming | — | — | — | — | — | — | — | — |
| 13 | Dec 6 | vs JAX | Upcoming | — | — | — | — | — | — | — | — |
| 14 | Dec 13 | @ MIA | Upcoming | — | — | — | — | — | — | — | — |
| 15 | Dec 19 | @ BUF | Upcoming | — | — | — | — | — | — | — | — |
| 16 | Dec 25 | vs GB | Upcoming | — | — | — | — | — | — | — | — |
| 17 | Jan 3 | vs DET | Upcoming | — | — | — | — | — | — | — | — |
| 18 | Jan 10 | @ MIN | Upcoming | — | — | — | — | — | — | — | — |
EPA: positive is better for offense; negative is better for defensive EPA allowed. Success: higher is better on offense; lower is better on defense.