Wins
1
Losses
4
Ties
0
Team Game Log
| Wk | Date | Opponent | Result | PF | PA | Yards | Yds/P | Off EPA/P | Off Success | Def EPA/P | Def Success |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 13 | vs BUF | L 31-36 | 31 | 36 | 381 | 5.22 | +0.069 | 46.6% | +0.225 | 39.6% |
| 2 | Sep 20 | vs CIN | L 6-20 | 6 | 20 | 374 | 4.79 | -0.248 | 32.1% | -0.090 | 30.5% |
| 3 | Sep 27 | @ IND | L 17-19 | 17 | 19 | 223 | 4.37 | -0.092 | 41.2% | -0.114 | 40.8% |
| 4 | Oct 4 | vs DAL | L 30-34 | 30 | 34 | 397 | 7.63 | +0.233 | 48.1% | +0.144 | 43.8% |
| 5 | Oct 11 | @ TEN | W 26-3 | 26 | 3 | 329 | 5.22 | +0.093 | 44.4% | -0.388 | 37.9% |
| 6 | Oct 18 | @ JAX | Upcoming | — | — | — | — | — | — | — | — |
| 7 | Oct 25 | vs NYG | Upcoming | — | — | — | — | — | — | — | — |
| 9 | Nov 8 | @ LAC | Upcoming | — | — | — | — | — | — | — | — |
| 10 | Nov 15 | @ CLE | Upcoming | — | — | — | — | — | — | — | — |
| 11 | Nov 19 | vs IND | Upcoming | — | — | — | — | — | — | — | — |
| 12 | Nov 29 | vs BAL | Upcoming | — | — | — | — | — | — | — | — |
| 13 | Dec 6 | @ PIT | Upcoming | — | — | — | — | — | — | — | — |
| 14 | Dec 13 | @ WAS | Upcoming | — | — | — | — | — | — | — | — |
| 15 | Dec 20 | vs JAX | Upcoming | — | — | — | — | — | — | — | — |
| 16 | Dec 24 | @ PHI | Upcoming | — | — | — | — | — | — | — | — |
| 17 | Jan 4 | @ GB | Upcoming | — | — | — | — | — | — | — | — |
| 18 | Jan 10 | vs TEN | Upcoming | — | — | — | — | — | — | — | — |
EPA: positive is better for offense; negative is better for defensive EPA allowed. Success: higher is better on offense; lower is better on defense.