Wins
4
Losses
1
Ties
0
Team Game Log
| Wk | Date | Opponent | Result | PF | PA | Yards | Yds/P | Off EPA/P | Off Success | Def EPA/P | Def Success |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 13 | vs CLE | W 34-10 | 34 | 10 | 360 | 6.43 | +0.320 | 57.1% | -0.184 | 44.9% |
| 2 | Sep 20 | @ DEN | L 13-20 | 13 | 20 | 268 | 4.87 | -0.048 | 43.6% | +0.062 | 45.8% |
| 3 | Sep 27 | vs NE | W 35-6 | 35 | 6 | 315 | 5.25 | +0.228 | 50.0% | -0.253 | 36.7% |
| 4 | Oct 4 | @ CIN | W 22-17 | 22 | 17 | 323 | 5.87 | +0.184 | 41.8% | +0.046 | 46.5% |
| 5 | Oct 11 | vs PHI | W 19-17 | 19 | 17 | 408 | 6.00 | +0.063 | 38.2% | -0.203 | 32.2% |
| 6 | Oct 18 | vs HOU | Upcoming | — | — | — | — | — | — | — | — |
| 8 | Nov 1 | vs IND | Upcoming | — | — | — | — | — | — | — | — |
| 9 | Nov 5 | @ BAL | Upcoming | — | — | — | — | — | — | — | — |
| 10 | Nov 15 | @ TEN | Upcoming | — | — | — | — | — | — | — | — |
| 11 | Nov 22 | @ NYG | Upcoming | — | — | — | — | — | — | — | — |
| 12 | Nov 29 | vs TEN | Upcoming | — | — | — | — | — | — | — | — |
| 13 | Dec 6 | @ CHI | Upcoming | — | — | — | — | — | — | — | — |
| 14 | Dec 14 | vs PIT | Upcoming | — | — | — | — | — | — | — | — |
| 15 | Dec 20 | @ HOU | Upcoming | — | — | — | — | — | — | — | — |
| 16 | Dec 27 | @ DAL | Upcoming | — | — | — | — | — | — | — | — |
| 17 | Jan 3 | vs WAS | Upcoming | — | — | — | — | — | — | — | — |
| 18 | Jan 10 | @ IND | Upcoming | — | — | — | — | — | — | — | — |
EPA: positive is better for offense; negative is better for defensive EPA allowed. Success: higher is better on offense; lower is better on defense.