Wins
4
Losses
0
Ties
0
Team Game Log
| Wk | Date | Opponent | Result | PF | PA | Yards | Yds/P | Off EPA/P | Off Success | Def EPA/P | Def Success |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 14 | vs DEN | W 31-10 | 31 | 10 | 392 | 5.85 | +0.093 | 40.3% | -0.337 | 36.2% |
| 2 | Sep 20 | vs IND | W 33-30 | 33 | 30 | 523 | 6.71 | +0.229 | 55.1% | +0.154 | 47.6% |
| 3 | Sep 27 | @ MIA | W 24-10 | 24 | 10 | 334 | 6.82 | +0.138 | 53.1% | -0.151 | 29.9% |
| 4 | Oct 4 | @ LV | W 30-27 | 30 | 27 | 399 | 6.76 | +0.128 | 42.4% | +0.046 | 48.1% |
| 6 | Oct 18 | vs LAC | Upcoming | — | — | — | — | — | — | — | — |
| 7 | Oct 25 | @ SEA | Upcoming | — | — | — | — | — | — | — | — |
| 8 | Nov 1 | @ DEN | Upcoming | — | — | — | — | — | — | — | — |
| 9 | Nov 8 | vs NYJ | Upcoming | — | — | — | — | — | — | — | — |
| 10 | Nov 15 | @ ATL | Upcoming | — | — | — | — | — | — | — | — |
| 11 | Nov 22 | vs ARI | Upcoming | — | — | — | — | — | — | — | — |
| 12 | Nov 26 | @ BUF | Upcoming | — | — | — | — | — | — | — | — |
| 13 | Dec 3 | @ LA | Upcoming | — | — | — | — | — | — | — | — |
| 14 | Dec 13 | @ CIN | Upcoming | — | — | — | — | — | — | — | — |
| 15 | Dec 21 | vs NE | Upcoming | — | — | — | — | — | — | — | — |
| 16 | Dec 27 | vs SF | Upcoming | — | — | — | — | — | — | — | — |
| 17 | Jan 3 | @ LAC | Upcoming | — | — | — | — | — | — | — | — |
| 18 | Jan 10 | vs LV | Upcoming | — | — | — | — | — | — | — | — |
EPA: positive is better for offense; negative is better for defensive EPA allowed. Success: higher is better on offense; lower is better on defense.