Wins
0
Losses
5
Ties
0
Team Game Log
| Wk | Date | Opponent | Result | PF | PA | Yards | Yds/P | Off EPA/P | Off Success | Def EPA/P | Def Success |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 13 | vs ARI | L 14-26 | 14 | 26 | 268 | 5.25 | -0.244 | 39.2% | +0.117 | 47.2% |
| 2 | Sep 20 | vs LV | L 14-26 | 14 | 26 | 310 | 5.00 | -0.261 | 35.5% | -0.126 | 33.3% |
| 3 | Sep 27 | @ BUF | L 16-24 | 16 | 24 | 348 | 5.44 | -0.071 | 46.9% | -0.052 | 49.2% |
| 4 | Oct 4 | @ SEA | L 23-30 | 23 | 30 | 301 | 4.43 | -0.085 | 39.7% | -0.150 | 37.9% |
| 5 | Oct 11 | vs DEN | L 17-23 | 17 | 23 | 237 | 3.76 | -0.393 | 27.0% | -0.271 | 33.3% |
| 6 | Oct 18 | @ KC | Upcoming | — | — | — | — | — | — | — | — |
| 8 | Nov 1 | @ LA | Upcoming | — | — | — | — | — | — | — | — |
| 9 | Nov 8 | vs HOU | Upcoming | — | — | — | — | — | — | — | — |
| 10 | Nov 16 | @ BAL | Upcoming | — | — | — | — | — | — | — | — |
| 11 | Nov 22 | vs NYJ | Upcoming | — | — | — | — | — | — | — | — |
| 12 | Nov 29 | vs NE | Upcoming | — | — | — | — | — | — | — | — |
| 13 | Dec 6 | @ TB | Upcoming | — | — | — | — | — | — | — | — |
| 14 | Dec 13 | @ LV | Upcoming | — | — | — | — | — | — | — | — |
| 15 | Dec 17 | vs SF | Upcoming | — | — | — | — | — | — | — | — |
| 16 | Dec 27 | @ MIA | Upcoming | — | — | — | — | — | — | — | — |
| 17 | Jan 3 | vs KC | Upcoming | — | — | — | — | — | — | — | — |
| 18 | Jan 10 | @ DEN | Upcoming | — | — | — | — | — | — | — | — |
EPA: positive is better for offense; negative is better for defensive EPA allowed. Success: higher is better on offense; lower is better on defense.