Wins
3
Losses
2
Ties
0
Team Game Log
| Wk | Date | Opponent | Result | PF | PA | Yards | Yds/P | Off EPA/P | Off Success | Def EPA/P | Def Success |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 9 | @ SEA | L 10-13 | 10 | 13 | 277 | 4.13 | -0.110 | 41.8% | +0.064 | 39.6% |
| 2 | Sep 20 | vs PIT | W 20-3 | 20 | 3 | 327 | 6.17 | -0.067 | 39.6% | -0.356 | 37.3% |
| 3 | Sep 27 | @ JAX | L 6-35 | 6 | 35 | 317 | 5.28 | -0.253 | 36.7% | +0.228 | 50.0% |
| 4 | Oct 4 | @ BUF | W 29-26 | 29 | 26 | 407 | 5.50 | +0.186 | 50.0% | +0.099 | 40.0% |
| 5 | Oct 11 | vs LV | W 45-17 | 45 | 17 | 536 | 8.12 | +0.404 | 51.5% | -0.018 | 42.1% |
| 6 | Oct 18 | vs NYJ | Upcoming | — | — | — | — | — | — | — | — |
| 7 | Oct 22 | @ CHI | Upcoming | — | — | — | — | — | — | — | — |
| 8 | Nov 1 | @ MIA | Upcoming | — | — | — | — | — | — | — | — |
| 9 | Nov 8 | vs GB | Upcoming | — | — | — | — | — | — | — | — |
| 10 | Nov 15 | @ DET | Upcoming | — | — | — | — | — | — | — | — |
| 12 | Nov 29 | @ LAC | Upcoming | — | — | — | — | — | — | — | — |
| 13 | Dec 6 | vs BUF | Upcoming | — | — | — | — | — | — | — | — |
| 14 | Dec 10 | vs MIN | Upcoming | — | — | — | — | — | — | — | — |
| 15 | Dec 21 | @ KC | Upcoming | — | — | — | — | — | — | — | — |
| 16 | Dec 27 | @ NYJ | Upcoming | — | — | — | — | — | — | — | — |
| 17 | Jan 3 | vs DEN | Upcoming | — | — | — | — | — | — | — | — |
| 18 | Jan 10 | vs MIA | Upcoming | — | — | — | — | — | — | — | — |
EPA: positive is better for offense; negative is better for defensive EPA allowed. Success: higher is better on offense; lower is better on defense.