Wins
2
Losses
3
Ties
0
Team Game Log
| Wk | Date | Opponent | Result | PF | PA | Yards | Yds/P | Off EPA/P | Off Success | Def EPA/P | Def Success |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 13 | @ TEN | W 23-10 | 23 | 10 | 367 | 5.83 | +0.119 | 47.6% | -0.119 | 44.9% |
| 2 | Sep 20 | vs GB | L 17-20 | 17 | 20 | 285 | 3.96 | -0.105 | 37.5% | -0.222 | 32.0% |
| 3 | Sep 27 | @ DET | L 24-31 | 24 | 31 | 337 | 5.35 | +0.095 | 46.0% | +0.161 | 57.8% |
| 4 | Oct 4 | @ CHI | L 12-23 | 12 | 23 | 157 | 4.91 | -0.137 | 40.6% | +0.015 | 52.8% |
| 5 | Oct 11 | vs CLE | W 17-12 | 17 | 12 | 276 | 4.18 | -0.221 | 37.9% | -0.297 | 24.6% |
| 6 | Oct 18 | @ NE | Upcoming | — | — | — | — | — | — | — | — |
| 7 | Oct 25 | vs MIA | Upcoming | — | — | — | — | — | — | — | — |
| 8 | Nov 1 | vs LV | Upcoming | — | — | — | — | — | — | — | — |
| 9 | Nov 8 | @ KC | Upcoming | — | — | — | — | — | — | — | — |
| 10 | Nov 15 | vs BUF | Upcoming | — | — | — | — | — | — | — | — |
| 11 | Nov 22 | @ LAC | Upcoming | — | — | — | — | — | — | — | — |
| 12 | Nov 29 | @ MIA | Upcoming | — | — | — | — | — | — | — | — |
| 14 | Dec 13 | vs DEN | Upcoming | — | — | — | — | — | — | — | — |
| 15 | Dec 20 | @ ARI | Upcoming | — | — | — | — | — | — | — | — |
| 16 | Dec 27 | vs NE | Upcoming | — | — | — | — | — | — | — | — |
| 17 | Jan 3 | vs MIN | Upcoming | — | — | — | — | — | — | — | — |
| 18 | Jan 10 | @ BUF | Upcoming | — | — | — | — | — | — | — | — |
EPA: positive is better for offense; negative is better for defensive EPA allowed. Success: higher is better on offense; lower is better on defense.