Wins
0
Losses
5
Ties
0
Team Game Log
| Wk | Date | Opponent | Result | PF | PA | Yards | Yds/P | Off EPA/P | Off Success | Def EPA/P | Def Success |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 13 | vs NYJ | L 10-23 | 10 | 23 | 195 | 3.98 | -0.119 | 44.9% | +0.119 | 47.6% |
| 2 | Sep 20 | vs PHI | L 20-24 | 20 | 24 | 291 | 5.71 | +0.075 | 43.1% | +0.039 | 40.3% |
| 3 | Sep 27 | @ NYG | L 7-12 | 7 | 12 | 262 | 4.60 | -0.147 | 40.4% | -0.114 | 37.9% |
| 4 | Oct 4 | @ BAL | L 18-24 | 18 | 24 | 299 | 5.07 | -0.137 | 37.3% | +0.137 | 42.6% |
| 5 | Oct 11 | vs HOU | L 3-26 | 3 | 26 | 187 | 3.22 | -0.388 | 37.9% | +0.093 | 44.4% |
| 6 | Oct 18 | @ IND | Upcoming | — | — | — | — | — | — | — | — |
| 7 | Oct 25 | vs CLE | Upcoming | — | — | — | — | — | — | — | — |
| 8 | Nov 1 | @ CIN | Upcoming | — | — | — | — | — | — | — | — |
| 10 | Nov 15 | vs JAX | Upcoming | — | — | — | — | — | — | — | — |
| 11 | Nov 22 | @ DAL | Upcoming | — | — | — | — | — | — | — | — |
| 12 | Nov 29 | @ JAX | Upcoming | — | — | — | — | — | — | — | — |
| 13 | Dec 6 | vs WAS | Upcoming | — | — | — | — | — | — | — | — |
| 14 | Dec 13 | @ DET | Upcoming | — | — | — | — | — | — | — | — |
| 15 | Dec 20 | vs IND | Upcoming | — | — | — | — | — | — | — | — |
| 16 | Dec 27 | @ LV | Upcoming | — | — | — | — | — | — | — | — |
| 17 | Jan 3 | vs PIT | Upcoming | — | — | — | — | — | — | — | — |
| 18 | Jan 10 | @ HOU | Upcoming | — | — | — | — | — | — | — | — |
EPA: positive is better for offense; negative is better for defensive EPA allowed. Success: higher is better on offense; lower is better on defense.